1
Students' Achievements
HKPTU Debate competition (Senior debating team)
| Award | Class | Students |
|---|---|---|
| 2nd Runner-up | S5I | SHEK Zoya |
| 2nd Runner-up | S5R | TSENG Jun Long Maximilian |
| 2nd Runner-up | S5R | KUMAR Arav |
The First Junior Writing Competition (沿途有你徵文比賽)
| Award | Class | Students |
|---|---|---|
| 優等獎 | S2I | 井立媛 |
| 甲等獎 | S2R | 馬君賢 |
| 甲等獎 | S2D | 梁蔚恩 |
| 甲等獎 | S2I | 殷樺 |
| 乙等獎 | S2P | 高詩雅 |
| 乙等獎 | S2I | 潘思澄 |
| 乙等獎 | S2C | 文俊明 |
| 乙等獎 | S1M | 馮灝軒 |
| 乙等獎 | S2P | 黃熙婷 |
| 乙等獎 | S2R | 李曉妤 |
Canadian English Writing Competition 2021 (Arch Cup)
| Award | Class | Students |
|---|---|---|
| Gold Award | S4T | LAI Hoi Lam Sophie |
| Gold Award | S2C | AHMED Deena |
| Silver Award | S2C | SHEERAZI Syeda Ashbah Fatima |
| Silver Award | S1E | SHETTY Disha Deepak |
| Bronze Award | S4P | BISHT Ananya |
| Bronze Award | S3C | CHOWDHURY Ambareen Rob |
| Bronze Award | S2P | GUO Winnie |
| Bronze Award | S1E | WONG Sze Yu Shelby |
2021 Asian English Usage Contest
| Award | Class | Students |
|---|---|---|
| Championship | S1E | WONG Sze Yu Shelby |
Canada Day Card Cover Design Contest 2021 - Secondary School Category
| Award | Class | Students |
|---|---|---|
| Honourable Mention | S4T | GURUNG Priyanka G |
HKSSDC (Grand Final)
| Award | Class | Students |
|---|---|---|
| 1st Runner-up | S3C | CHAN Sin Yi Esther |
| 1st Runner-up | S3C | UBEAD Noya |
| 1st Runner-up | S3C | RAHMAN Fatema Elisa |
| Champion | S5I | SHEK Zoya |
| Champion | S5R | TSENG Jun Long Maximilian |
| Champion | S5R | KUMAR Arav |
| Best Speaker | S5R | KUMAR Arav |
「抗疫」徵文比賽
| Award | Class | Students |
|---|---|---|
| Champion | S5H | LI Hiu Ki |
| 妙筆獎 | S2C | CHANG Cherry |
| 妙筆獎 | S3H | PAU Sum Lui Shanel |
| 珠璣獎 | S3T | ZHANG Ho Huen |
Digital Readiness Academy Student Hackathon 2021
| Award | Class | Students |
|---|---|---|
| Champion | S3T | CHAU Shing Yan Henry |
| Champion | S3T | LIU Lu Ming Hamilton |
| Champion | S3C | CHUNG Hui Man Emily |
Hong Kong Scrabble Championship Tournament 2021
| Award | Class | Students |
|---|---|---|
| Best Under-14 Player | S1E | Ng Cheuk Lok Adem |
2021 International Competitions and Assessments for Schools (ICAS) – Science in English
| Award | Class | Students |
|---|---|---|
| High Distinction | S1B | LIU Cheuk Yu Steve |
| High Distinction | S4R | YU King Hei James |
| Distinction | S2D | XU Ruohan Stella |
| Distinction | S5R | TSENG Jun Long Maximilian |
| Credit | S2C | ASHRAF Abdullah Atique |
| Credit | S2C | BIBI Momina |
| Credit | S2C | CHAN Ka Tsun Karson |
| Credit | S2C | CHIU Ka Yin Macy |
| Credit | S2C | JAIN Archi |
| Credit | S2C | KHANUJA Kanak |
| Credit | S2C | THAPA Enosh |
| Credit | S2D | GOYAL Oorvi |
| Credit | S2D | YUEN Hong Yui Cyrus |
| Credit | S2P | LEUNG Wai Yan Caris |
| Credit | S2P | SO Tsz Kit Alfred |
| Credit | S3C | ABDUL AZEEZ Rifaq Bahrudeen |
| Credit | S3C | GURUNG Deepshikha |
| Credit | S3C | LEUNG Fung Zoe |
| Credit | S3C | LI Hongyi Sidney |
| Credit | S3C | NG Kai Wing Kevin |
| Credit | S4R | CHAN Yuk Hong Caleb |
| Credit | S4R | LEE Yin Lok |
| Credit | S4R | LI Yun Hin Yohan |
| Credit | S4R | YEUNG Nicole |
| Credit | S5R | GAJWANI Vinayak |
| Merit | S2C | SHEERAZI Syeda Ashbah Fatima |
| Merit | S3C | SANDHU Anmol Singh |
| Merit | S4P | WONG Leong Ching Joseph |
| Merit | S4R | TANG Ho Yan Ally |
| Merit | S4T | TSANG Wing Ki Winki |
“校園嘉許” - 笑踏多元共融路
| Award | Class | Students |
|---|---|---|
| Merit Award (Senior Category) | S4A | Silvana Cheung |
| Merit Award (Senior Category) | S4T | Sonya Lai |
| Excellence Award (Junior category) | S1J | Raneema |
73rd Hong Kong Schools Music Festival
| Award | Class | Students |
|---|---|---|
| Gold (Grade 4 Piano) | S1B | Wong Chi To |
| Silver (Grade 5 Piano) | S2C | Leung Jacob |
| Silver (Grade 4 Violin) | S2I | Dai Chun Yin |
| Silver (Grade 5 Piano) | S2I | Lee Yu Hang |
| Bronze (Grade 7 Piano) | S3H | Chan Ho Ying |
| Bronze (Grade 5 Piano) | S1E | Wong Chung Yiu |
Hong Kong Colouring Illustration Design Competition
| Award | Class | Students |
|---|---|---|
| Merit | S5I | Zoya Shek |
14th Character Education Comic Design Competition
| Award | Class | Students |
|---|---|---|
| Merit | S1M | CHEN Anni |
| Merit | S1J | MAGBOO Harvey Nicole M. |
2021 Science Assessment Test
| Award | Class | Students |
|---|---|---|
| Diamond Award | S2C | ASHRAF Abdullah Atique |
| Diamond Award | S2P | LEUNG Wai Yan Caris |
| Gold Award | S3C | BOKHIM Destiny |
| Gold Award | S3C | LEE Lap Yan Clement |
| Gold Award | S3C | LI Hongyi Sidney |
| Gold Award | S3C | NG Kai Wing Kevin |
| Gold Award | S3C | SANDHU Anmol Singh |
| Silver Award | S2C | REHMAN Haris |
| Silver Award | S3C | CHUNG Hui Man Emily |
| Silver Award | S3C | KO Chung Yan Julianna |
| Silver Award | S3C | SINGH Puneet Brar |
| Bronze Award | S2D | GOYAL Oorvi |
| Bronze Award | S2C | FONG Tin Lam Rachael |
| Bronze Award | S3C | BRAR Komal |
| Bronze Award | S3C | KOH Haruka |
| Bronze Award | S3C | RAHMAN Fatema Elisa |
Mask Design Contest 2020-21
| Award | Class | Students |
|---|---|---|
| Facebook Most Popular Award | S1B | Leung Yan Chi Daniel |
11th University Literature Award
| Award | Class | Students |
|---|---|---|
| Youth Writer Award | S2I | JING Liyuan Helen |
Magazines International Young Writers Award 2021 - English Writing and Magazine Cover Design Competitions
| Award | Class | Students |
|---|---|---|
| Junior Category (English Writing) | S1E | DEEPAK, Disha Shetty |
| Senior Category (Magazine Cover Design) | S4A | SUMAN, Tanvi |
| Junior Caregory (English Writing) | S1E | WONG Sze Yu Shelby |
| Junior Caregory (English Writing) | S2I | KOO Ka Lam Kieran |
Hong Kong School Drama Festival 2020/21
| Award | Class | Students |
|---|---|---|
| Award for Outstanding Cooperation | Class 4F | Class 4F |
| Award for Outstanding Performer | S4F | Renee Chan |
| Award for Outstanding Performer | S4F | Jasmine Afandi |
| Award for Outstanding Performer | S4F | Shannon Hewawellalage |
HKIE-PPC Engineering Exploration Programme 2021
| Award | Class | Students |
|---|---|---|
| Second Runner-up | S5R | WONG Kwok Chuen Ankh |
| Second Runner-up | S5R | TSENG Jun Long Maximilian |
| Second Runner-up | S3C | LI Hongyi Sidney |
| Second Runner-up | S3C | LEE Lap Yan Clement |
| Second Runner-up | S3H | CHEUNG Chak Wai Maxwell |
Chinese Calligraphy Competition
| Award | Class | Students |
|---|---|---|
| Merit Award | S2P | GAO Shiya |
Chinese Writing and Talent Competition for Non-Chinese Speaking Students
| Award | Class | Students |
|---|---|---|
| Merit Award | S2D | GURUNG Bhumi |
9th Putonghua Speech Competition for Non-Chinese Speaking Students (Secondary School Division)
| Award | Class | Students |
|---|---|---|
| Certificate of Merit | S1E | BUHARY Zulaiha Kulthom |
| Certificate of Merit | S1E | HWANG Taewon Kian |
| Certificate of Merit | S1E | KAUR Khushpreet |
| Certificate of Merit | S1E | SARANGA Tejasvi |
| Certificate of Merit | S5D | MALIK Hassan Ubaid |
21st Lions International Youth Exchange Scholarship Essay Competition
| Award | Class | Students |
|---|---|---|
| Top 10 awardees | S5D | ELBESHLAWY Malak Ahmed Farouk |
HuaXia Cup Mathematical Olympiad Competition (South-China Region - Semi-Final)
| Award | Class | Students |
|---|---|---|
| 2nd Class Honour | S1B | MAN Kin Tsun Justin |
| 2nd Class Honour | S1C | LEE Kwok Shing |
| 2nd Class Honour | S1E | CHAN Yiu Fai |
| 2nd Class Honour | S1E | WU Aaren |
| 2nd Class Honour | S1J | LEUNG Cheuk Kwan Jonathan |
| 2nd Class Honour | S2I | XU Yiyang |
| 2nd Class Honour | S3C | LEE Lap Yan Clement |
| 3rd Class Honour | S1C | YUEN Kwok Shing |
| 3rd Class Honour | S2D | HO Chak Him |
| 3rd Class Honour | S2I | JING Liyuan |
| 3rd Class Honour | S2P | YANG Meng Yu |
| 3rd Class Honour | S2R | YAN Chi Ching |
| 3rd Class Honour | S2R | YU Ka Hei Janice |
| 3rd Class Honour | S3C | WONG Wing Lam |
| 3rd Class Honour | S3E | CHING Yee Ling |
Cayley and Fermat Contest 2021
| Award | Class | Students |
|---|---|---|
| Distinction | S4A | LO Yin Fung |
| Distinction | S4R | LEE Yin Lok |
| Distinction | S4R | LI Yun Hin |
| Distinction | S4R | TANG Ho Yan |
| Distinction | S4R | WONG Nok Him Isaac |
| Distinction | S4R | YEUNG Nicole |
| Distinction | S4R | YIP Chung Yan |
| Distinction | S5R | TSE Pui Sing |
"Amazing Moments with Animals" Poster Design Compeition
| Award | Class | Students |
|---|---|---|
| Merit | S5I | CHEUNG Ming Yan Sophia |
| Merit | S6M | CATOLICO Chloe Maureen Ramos |
Hong Kong International Mathematical Olympiad Heat Round 2021 (Hong Kong Region)
| Award | Class | Students |
|---|---|---|
| Gold | S1E | CHAN Yiu Fai |
| Gold | S1E | WU Aaren |
| Gold | S5R | TSE Pui Sing |
| Silver | S1J | LEUNG Cheuk Kwan Jonathan |
| Silver | S1M | LAI Jason |
| Silver | S3E | CHING Yee Ling |
| Silver | S4R | CHAN Yuk Hong Caleb |
| Silver | S4R | LEE Yin Lok |
| Silver | S4R | LI Yun Hin |
| Silver | S4R | YEUNG Nicole |
| Silver | S4R | YIP Chung Yan |
| Bronze | S1C | LO Ching Kiu |
| Bronze | S1E | CHEN Roy Jizheng |
| Bronze | S1M | WONG Shing Yan |
| Bronze | S2D | HO Chak Him |
| Bronze | S2I | CHAN Ivan Chun Hei |
| Bronze | S2I | HUANG Sin Ying |
| Bronze | S2I | TANG Tik Hang |
| Bronze | S2I | XU Yiyang |
| Bronze | S2R | YAN Chi Ching |
| Bronze | S2R | YU Ka Hei Janice |
| Bronze | S3C | LEE Lap Yan Clement |
| Bronze | S3C | WONG Wing Lam |
| Bronze | S3H | CHEW Owen Pak Yin |
| Bronze | S4R | WONG Nok Him Isaac |
| Bronze | S4R | YU King Hei James |
| Bronze | S5S | XU Jinghao |
News Commentary Competition
| Award | Class | Students |
|---|---|---|
| Final Round Entrants | S2C | Rehman Haris |
72nd Hong Kong Schools Speech Festival (Solo Verse Speaking)
| Award | Class | Students |
|---|---|---|
| First | S1E | Buhary Zulaiha Kulthom |
| First | S1E | Ng Cheuk Lok |
| First | S4P | Chan Ka Chung |
| First | S4T | Soriano Yarrah Danielle San Felipe |
| First | S5D | Nawal Tasnia |
| Second | S1M | Tai Ka Ho |
| Second | S1C | Tse Yu Hung |
| Second | S2C | Khanuja Kanak |
| Second | S2P | Cheuk Chun Hei Eason |
| Second | S4T | Gurung Priyanka G |
| Second | S4T | Manalo Emmanuel Quiambao |
| Second | S4T | Tsang Wing Ki |
| Second | S5I | Wong Yan Kit |
| Third | S1E | Wong Chor Kiu |
| Third | S2D | Goyal Oorvi |
| Third | S3T | Singh Gurpreet |
| Third | S4P | Pang Hoi Ngai |
| Third | S4T | Luk Hugo |
| Third | S5I | Bashir Momna |
| Merit | S1B | Lai Lok Sang |
| Merit | S1B | Lau Ching Yin |
| Merit | S1B | Lee Cheuk Yin Megan |
| Merit | S1B | Liu Cheuk Yu |
| Merit | S1B | Ng Cheuk Ying |
| Merit | S1E | Shetty Disha Deepak |
| Merit | S1J | Gurung Brickcha |
| Merit | S1J | Shaik Mogdoom Nuzhath Raneema |
| Merit | S2I | Fong Pak Hei |
| Merit | S2I | Koo Ka Lam |
| Merit | S2I | Lei Yui |
| Merit | S2I | Sum Wing Hei |
| Merit | S2I | Wong Felicity Ching Yu |
| Merit | S2I | Wong Hiu Ching |
| Merit | S2D | Chong Wing Yu |
| Merit | S2D | Yuen Hong Yui |
| Merit | S3T | Leung Yiu Kei |
| Merit | S4F | Gurung Ayushma |
| Merit | S4A | Balaji Samridhi |
| Merit | S4A | Pang Sum Yuet |
| Merit | S4P | Cheng Tsang Hei |
| Merit | S4P | Gurung Sanjog |
| Merit | S4P | Hui Wai Yan |
| Merit | S4P | Lee Long Hei |
| Merit | S4P | Leung Hoi Tik |
| Merit | S4P | Leung Nok In |
| Merit | S4P | Liu Cheuk Hin |
| Merit | S4P | Tang Cheuk Tai |
| Merit | S4P | Yanai Keiji |
| Merit | S4P | Yeung Sze Long Ryan |
| Merit | S4P | Yiu Ho Tsun |
| Merit | S4P | Yu Yan Yee |
| Merit | S4P | Chan Siu Ki |
| Merit | S4P | Lau Ka Ka |
| Merit | S4T | Casino Catherine Mary Hilario |
| Merit | S4T | Lai Fung Ki |
| Merit | S4T | Lau Wai Ying |
| Merit | S4T | Lui Ka Ying |
| Merit | S4T | Wong Chun Him |
| Merit | S4T | Wu Xavier |
| Merit | S5I | Law Sum Chi |
| Merit | S5I | Ng Wing Chi Christine |
| Merit | S5I | Tang Ka Hei Yasmine |
| Proficiency | S4E | Brar Rajwinder |
| Proficiency | S4T | Cheng Kwan Hei Graham |
| Proficiency | S4T | Chu Wing Ching Chloe |
72nd Hong Kong Schools Speech Festival (Solo Prose Reading)
| Award | Class | Students |
|---|---|---|
| Second | S1E | Ng Cheuk Lok |
| Second | S4F | Hewawellalage Shannon Kris |
| Second | S5I | Conseja Kimberly Mae |
| Second | S5I | Gurung Wrishika |
| Second | S5I | Shek Zo Ya |
| Third | S4T | Yuen Regis Ethan |
| Third | S4P | Cheung Cheuk Him |
| Third | S4A | Suman Tanvi |
| Third | S5D | Dichosa Maureen Grace Sales |
| Third | S5D | Nawal Tasnia |
| Merit | S1E | Shetty Disha Deepak |
| Merit | S1M | Hung Jo Nam Miles |
| Merit | S2D | Goyal Oorvi |
| Merit | S2R | Chik Pui Yan |
| Merit | S2R | Lam Amy Tsz Ki |
| Merit | S4F | Das Annesha |
| Merit | S4F | Limbu Saima |
| Merit | S4F | Limbu Taaj |
| Merit | S4F | Wong Ching Yat Dustin |
| Merit | S4T | Kou Ka Yee |
| Merit | S4T | Tsang Wing Ki |
| Merit | S4T | Verzosa Christian Yuri Velano |
| Merit | S4T | Thaika Fathima Ifaza Ubaidullah |
| Merit | S4P | Bisht Ananya |
| Merit | S4P | Kithuru Mohamed Ahamed Shafi |
| Merit | S4P | Wong Marcus Yin Chi |
| Merit | S4P | Lester Aaron Villamor |
| Merit | S4A | Balaji Samridhi |
| Merit | S5H | Li Hiu Ki |
| Merit | S5D | Khan Suhanna |
| Merit | S5D | Penas Hannah Kaye Ramiento |
| Merit | S5D | Tang Ting Yan |
| Merit | S5I | Ansari Muhammad Zaid |
| Merit | S5I | Chan Chung Hin |
| Merit | S5I | Cheng Cheuk Nam |
| Merit | S5I | Cheng On Yau Kori |
| Merit | S5I | Cheung Ming Yan |
| Merit | S5I | Gurung Ezmee |
| Merit | S5I | Lai Boris |
| Merit | S5I | Li Ho Ming Skylar |
| Merit | S5I | Tajudeen Tasfeeha |
| Merit | S5I | Wong Tik Man Damon |
| Proficiency | S4T | Mujeebur Rahman Mahmood Mushtaaq |
| Proficiency | S5I | Yeung Cho Fai |
72nd Hong Kong Schools Speech Festival (Shakespeare Monologue)
| Award | Class | Students |
|---|---|---|
| Second | S4T | Waters Teo Calla |
| Merit | S2C | Jain Archi |
72nd Hong Kong Schools Speech Festival (Dramatic Duologue)
| Award | Class | Students |
|---|---|---|
| Second | S4F | Lo Ching Yuet Joslyn |
| Second | S4T | Tayyab Noor |
| Third | S5D | Lam Cheryse Lok Sum |
| Third | S5I | Lam Yuen Tung |
| Merit | S2I | Wong Man Yi |
| Merit | S2R | Yam Hei Nok |
| Merit | S2D | Gurung Bhumi |
| Merit | S2D | Rai Nishaka |
| Merit | S4F | Limbu Priya |
| Merit | S4F | Thapa Rosemary |
| Merit | S4P | Seyed Ahamed Safeerah |
| Merit | S4T | Numrah Kosar |
| Merit | S4T | Lai Hoi Lum Sophie |
| Merit | S4T | Nizami Nadhifa Islam Suha |
| Merit | S4F | Brar Rajwinder |
| Merit | S4F | Chan Kwan Yin |
| Merit | S5D | Adhikari Rajbir |
| Merit | S5D | Singh Jaskeat |
72nd Hong Kong Schools Speech Festival (Bible Speaking)
| Award | Class | Students |
|---|---|---|
| Merit | S5I | Lam Yee Ching |
| Proficiency | S5I | Chan Hiu Pui |
72nd Hong Kong Schools Speech Festival (Public Speaking)
| Award | Class | Students |
|---|---|---|
| Merit | S1M | Ma Ching Lam |
| Merit | S4T | Tayyab Noor |
Gunagdong-Hong Kong-Macao Greater Bay Area Mathematical Olympiad Qualifier Round 2021 (Hong Kong Region)
| Award | Class | Students |
|---|---|---|
| Gold | S4R | YEUNG Nicole |
| Gold | S5R | TSE Pui Sing |
| Silver | S4R | LI Yun Hin |
| Bronze | S1B | MAN Kin Tsun Justin |
| Bronze | S1C | YUEN Kwok Shing |
| Bronze | S1J | LEUNG Cheuk Kwan Jonathan |
| Bronze | S2I | CHAN Ivan Chun Hei |
| Bronze | S3C | LEE Lap Yan Clement |
| Bronze | S4R | CHAN Yuk Hong Caleb |
| Bronze | S4R | YU King Hei James |
| Merit | S2P | LEE Karis |
| Merit | S2P | YANG Meng Yu |
| Merit | S3E | CHING Yee Ling |
Gunagdong-Hong Kong-Macao Greater Bay Area Mathematical Olympiad Preliminary Round 2021 (Hong Kong Region)
| Award | Class | Students |
|---|---|---|
| 1st Class Honour | S1B | MAN Kin Tsun Justin |
| 1st Class Honour | S4R | LEE Yin Lok |
| 1st Class Honour | S4R | YIP Chung Yan |
| 1st Class Honour | S4R | YEUNG Nicole |
| 1st Class Honour | S5R | TSE Pui Sing |
| 2nd Class Honour | S1C | LO Ching Kiu |
| 2nd Class Honour | S1E | CHUM Tsz Yuet Jane |
| 2nd Class Honour | S2I | CHAN Ivan Chun Hei |
| 2nd Class Honour | S2I | XU Yiyang |
| 2nd Class Honour | S2P | LUK Sui Him Justin |
| 2nd Class Honour | S3C | LEE Lap Yan Clement |
| 2nd Class Honour | S3C | WONG Wing Lam |
| 2nd Class Honour | S3E | CHING Yee Ling |
| 2nd Class Honour | S3H | CHEW Owen Pak Yin |
| 2nd Class Honour | S3T | WONG Tsz Hei |
| 2nd Class Honour | S4R | CHAN Yuk Hong Caleb |
| 2nd Class Honour | S4R | WONG Nok Him Isaac |
| 2nd Class Honour | S5S | XU Jinghao |
| 3rd Class Honour | S1C | LAI Jerry |
| 3rd Class Honour | S1C | LEE Kwok Shing |
| 3rd Class Honour | S1C | TSUI Tin Long |
| 3rd Class Honour | S1C | YUEN Kwok Shing |
| 3rd Class Honour | S1E | CHAN Yiu Fai |
| 3rd Class Honour | S1E | CHEN Roy Jizheng |
| 3rd Class Honour | S1E | WU Aaren |
| 3rd Class Honour | S1J | CHOY Man Sing |
| 3rd Class Honour | S1J | LEUNG Cheuk Kwan Jonathan |
| 3rd Class Honour | S1M | TSOI Shun Him |
| 3rd Class Honour | S1M | WONG Shing Yan |
| 3rd Class Honour | S2D | HO Chak Him |
| 3rd Class Honour | S2P | LEE Karis |
| 3rd Class Honour | S2P | YANG Meng Yu |
| 3rd Class Honour | S2R | YU Ka Hei Janice |
| 3rd Class Honour | S4R | LI Yun Hin |
| 3rd Class Honour | S4R | YU King Hei James |
In the Eye of the Beholder Photo Competitions
| Award | Class | Students |
|---|---|---|
| 1st place winner | S3T | RAI Yacha |
| 2nd place winner | S5H | LAM Yau Hing |
| 3rd place winner | S4T | VERZOSA Christian Yuri Velano |
My Australian Christmas Card Competition
| Award | Class | Students |
|---|---|---|
| Selected Award | S4A | CHEUNG Ching Silvana |
Central Kowloon Route Hoarding Decoration Design Competition (Junior Category)
| Award | Class | Students |
|---|---|---|
| Champion | S1C | Li Yan Nok |
| 1st Runner-up | S3H | PAU Sum Lui, Shanel |
| 2nd Runner-up | S3H | LAO Cheuk Yi |
| Merit | S1M | FUNG Ho Hin |
| Merit | S1M | SZE Hoi Yiu, Yoyo |
| Merit | S2D | CHOW Monique Samantha Yan Sin |
| Merit | S2D | TANG Yu Tung |
| Merit | S2I | LEI Yui |
| Merit | S2I | SUM Wing Hei |
| Merit | S2I | PUN Sze Ching |
| Merit | S3C | CHOW Wing Hay Brianna |
| Merit | S3T | BARUA Katrin Kripa |
| Merit | S3T | KAM Hau Lam |
Central Kowloon Route Hoarding Decoration Design Competition (Senior Category)
| Award | Class | Students |
|---|---|---|
| Champion | S4T | LAI Fung Ki |
| 1st Runner-up | S6M | CATOLICO Chloe Maureen Ramos |
| 2nd Runner-up | S4F | YAU Nga Wai |
| Merit | S4A | CHEUNG Ching Silvana |
| Merit | S4F | BADAJOS Joanne Kezia |
| Merit | S4F | WONG Ching Tung |
| Merit | S4T | WATERS Teo Calla |
| Merit | S5D | DICHOSA Maureen Grace Sales |
| Merit | S5D | ELBESHLAWY Malak Ahmed Farouk |
| Merit | S5D | LAI Zoe |
| Merit | S5D | PENAS Hannah Kaye Ramiento |
| Merit | S5I | CHEUNG Ming Yan |
| Merit | S6W | WAN Lok Yi |
『細看多元社區.共建和諧香港』香港中學生海報設計比賽2020
| Award | Class | Students |
|---|---|---|
| Merit | S5D | ELBESHLAWY Malak Ahmed Farouk |
『遠離毒品鼓勵咭創作比賽』
| Award | Class | Students |
|---|---|---|
| Champion | S6M | CATOLICO Chloe Maureen Ramos |
| Second-Runner Up | S6W | WAN Lok Yi |
SHKP Club "Loving Home in Harmony Campaign" Essay Competition
| Award | Class | Students |
|---|---|---|
| Merit Award (Intermediate Category) | S3H | PAU Sum Lui, Shanel |
| Grantham Visual Arts Award | S3H | PAU Sum Lui, Shanel |
!deal School Uniform Competition
| Award | Class | Students |
|---|---|---|
| 1st runner up | S5D | LAI Zoe |
Sovereign Art Foundation Students Prize, Hong Kong
| Award | Class | Students |
|---|---|---|
| Shortlisted | S6W | WAN Louise |
Gifted Creative Essay Composition Competition
| Award | Class | Students |
|---|---|---|
| Silver Award | S2C | KANAK Khanuja |
CCAE Children's Fine Arts, Calligraphy & Photography Exhibition
| Award | Class | Students |
|---|---|---|
| 1st Class Honor | S3H | PAU Sum Lui, Shanel |
| 1st Class Honor | S5H | LAM Yau Hing |
| 1st Class Honor | S5I | SHEK Zo Ya |
| 1st Class Honor | S6W | WAN Lok Yi |
| 2nd Class Honor | S2P | LEE Karis |
| 2nd Class Honor | S2R | CHIK Pui Yan |
| 2nd Class Honor | S3C | BRAR Komal |
| 2nd Class Honor | S3T | BARUA Katrin Kripa |
| 2nd Class Honor | S4P | TANG Cheuk Tai |
| 2nd Class Honor | S5D | PENAS Hannah Kaye Ramiento |
| 2nd Class Honor | S5I | CHEUNG Ming Yan |
| 2nd Class Honor | S6M | CATOLICO Chloe Maureen Ramos |
| 3rd Class Honor | S2I | YAN Wah |
| 3rd Class Honor | S3C | KO Chung Yan |
| 3rd Class Honor | S5D | ELBESHLAWY Malak Ahmed Farouk |
| 3rd Class Honor | S5D | KWOK Hei Ching |
| 3rd Class Honor | S5D | WOO Hoi Ching |
Red Packet Design Competition
| Award | Class | Students |
|---|---|---|
| 1st runner up | S4T | LAI Fung Ki |
| 2nd runner up | S5D | WOO Hoi Ching |
| Most Popular Award (Secondary Category) | S5D | WOO Hoi Ching |
| Merit | S4A | CHEUNG Ching Silvana |
| Merit | S4F | WONG Ching Tung |
| Merit | S5D | DICHOSA Maureen Grace Sales |
HKSSDC
| Award | Class | Students |
|---|---|---|
| 2nd round winner | S5I | SHEK Zoya |
| 2nd round winner | S5R | TSENG Jun Long Maximilian |
| 2nd round winner | S5R | KUMAR Arav |
| Best Speaker | S5R | KUMAR Arav |
| Winner of 1st Round | S3C | CHOW Wing Hay Brianna |
| Winner of 1st Round | S3C | GHIMIRE Akirti |
| Winner of 1st Round | S3T | SINGH Puneet Brar |
| Winner of 1st Round | S4T | AYYAB Noor |
| Winner of 1st Round | S5I | GURUNG Wrishika |
| Winner of 1st Round | S5I | SHEK Zo Ya |
| winner of the 2nd round | S3C | CHUNG Hui Man Emily |
| winner of the 2nd round | S3C | CHAN Sin Yi Esther |
| winner of the 2nd round | S3C | UBEAD Noya |
| Best Speaker | S3C | UBEAD Noya |
| 1st Runner up in the Final Round | S3C | Ng Kevin Kai Wing |
| 1st Runner up in the Final Round | S3C | Wong Kyle Bok Ho |
| 1st Runner up in the Final Round | S3C | Pacis Alexa Vernice Soriben |
| Best Speaker | S3C | Pacis Alexa Vernice Soriben |
