1
Students' Achievements
CityU's Discovery and Innovation Debate Challenge
| Award | Class | Students |
|---|---|---|
| Champion | 4L | SARAN Sarneet Kaur |
| Champion | 4L | TARIQ Tasphiya Tabassum Preeti |
| Best Speaker | 4L | TARIQ Tasphiya Tabassum Preeti |
| Champion | 4M | MURILLO Michaela Bautista |
2015 Hong Kong Youth Music Open Competition
| Award | Class | Students |
|---|---|---|
| 1st Runner Up (Pop Piano) | 5T | CHAN Ting Wai |
| 2nd Runner Up (Chopin) | 5T | CHAN Ting Wai |
2015-2016 全國青少年語言知識大賽
| Award | Class | Students |
|---|---|---|
| 三等獎 (香港區徵文比賽-現場作文決賽) | 4E | LEE Hoi Yan |
| 二等獎 (香港區徵文比賽-現場作文晉級賽) | 4E | LEE Hoi Yan |
| 三等獎 (香港區徵文比賽-現場作文決賽) | 4E | YIP Wing Sum |
| 二等獎 (香港區徵文比賽-現場作文總決賽) | 4E | YIP Wing Sum |
| 三等獎 (香港區徵文比賽-現場作文晉級賽) | 4E | YIP Wing Sum |
| 三等獎 (香港區徵文比賽-現場作文決賽) | 4L | CHAN Kai Yin |
| 二等獎 (香港區徵文比賽-現場作文總決賽) | 4L | CHAN Kai Yin |
| 二等獎 (香港區徵文比賽-現場作文晉級賽) | 4L | CHAN Kai Yin |
| 三等獎 (香港區徵文比賽-現場作文晉級賽) | 5A | KWOK Ming Tak Jason |
| 三等獎 (香港區徵文比賽-現場作文決賽) | 5P | WONG Olivia |
| 一等獎 (香港區徵文比賽-現場作文晉級賽) | 5P | WONG Olivia |
| 一等獎 (香港區徵文比賽-現場作文總決賽) | 5P | WONG Olivia |
2016 Hong Kong International Exchange of Artist and Culture Association
| Award | Class | Students |
|---|---|---|
| Champion (Piano Competition Grade 8) | 4W | YU Pui Ka Peggie |
2016 International Competitions and Assessments for Schools (ICAS)
| Award | Class | Students |
|---|---|---|
| Certificate of Credit | 2C | BALASUBRAMANIAN Sneha |
| Certificate of Distinction | 2C | CASLAY Diviyanti |
| Certificate of Distinction | 2C | LEE Tin Lok |
| Certificate of Credit | 2C | NG Wing Him |
| Certificate of Merit | 2C | WALIA Jeenat |
| Certificate of Distinction | 3C | AHMAD Mohammed Adil Niyaz |
| Certificate of Credit | 3C | CHAU Hon Sum |
| Certificate of Credit | 3C | MUBASHAR Muhammad Talha |
| Certificate of Merit | 4L | CHAN Tsz Chun |
| Certificate of Credit | 4L | CHOI Tsz Ki |
| Certificate of Credit | 4L | SARAN Sarneet Kaur |
| Certificate of Credit | 4L | SINGH Rajpreet |
| Certificate of Merit | 4L | TARIQ Tasphiya Tabassum Preeti |
| Certificate of Distinction | 4M | MURILLO Michaela Bautista |
2016 OLYMPRIX Chern Invitational (Hong Kong) Contest
| Award | Class | Students |
|---|---|---|
| Certificate of Merit | 1B | WONG Hei Wai |
| Certificate of Merit | 1E | LEE Chun Hei |
| Certificate of Merit | 1E | NG Wing Yi |
| Certificate of Merit | 1E | ZHAO Jingnan |
| Certificate of Merit | 1J | CHIN Chun Ho Kenny |
| Certificate of Merit | 1J | CHONG King Yin |
| Certificate of Merit | 1J | LAI Ka Ching Martin |
| Certificate of Merit | 1J | LIEM Laurance Chun Hey |
| Certificate of Merit | 1J | YEUNG Ching Hei |
| Certificate of Merit | 1J | YUEN Cheuk Hin |
| Certificate of Merit | 1M | MAK Wang Hei |
| Certificate of Merit | 1M | YAU Lok Yin |
| Certificate of Credit | 2C | CHEUNG Torsten |
| Certificate of Credit | 2C | LEE Tin Lok |
| Certificate of Credit | 2C | NG Ka Chun |
| Certificate of Credit | 2C | WONG Timothy |
| Certificate of Credit | 2I | HUNG Ho Wai Howard |
| Certificate of Credit | 2I | TSANG Hing Yuen |
| Gold Award | 2P | CHU Joey Chi Hin |
| Certificate of Credit | 2P | LAI Chun Ki |
| Certificate of Credit | 2P | LAM Ching Yuet |
| Certificate of Credit | 2R | WONG Chun Hei |
| Certificate of Merit | 3C | WONG Lok Ching |
| Certificate of Credit | 3E | KWOK Chun Fung |
| Certificate of Credit | 3E | LEUNG Ka Hin |
| Certificate of Merit | 3E | TSOI Tsz Kin |
| Certificate of Merit | 3E | YAO Wing Lam |
| Silver Award | 3H | LO Ho Fung |
| Silver Award | 3T | YEUNG Nicholas |
53rd Schools Dance Festival
| Award | Class | Students |
|---|---|---|
| Commendable Award (Group) | 1B | GURUNG Nanita |
| Commendable Award (Group) | 1B | GURUNG Tina |
| Commendable Award (Group) | 1B | GURUNG Yangchima |
| Commendable Award (Group) | 1B | LIAO Joanna Kim |
| Commendable Award (Group) | 1C | ILYAS Safa |
| Commendable Award (Group) | 1C | MUCHAKARLA Rajarajeswari |
| Commendable Award (Group) | 1C | MUNIR Sana Fatima |
| Commendable Award (Group) | 1C | SAJJAD Samareen Ali |
| Commendable Award (Group) | 1C | SAKAIZAWA Reo |
| Commendable Award (Group) | 1C | SIMRANDEEP |
| Commendable Award (Group) | 1C | THAPA Remisha |
| Commendable Award (Group) | 1C | WAI Yiu |
| Commendable Award (Group) | 1M | CHEN Hiu Han |
| Commendable Award (Group) | 2C | GURUNG Dikchya |
| Commendable Award (Group) | 2C | KAUR Ishika |
| Commendable Award (Group) | 2C | MAGRAMO Pia Samantha Codiamat |
| Commendable Award (Group) | 2C | SACHANANDANI Geetika |
67th Hong Kong Schools English Speech Festival
| Award | Class | Students |
|---|---|---|
| Certificate of Merit (Solo Verse Speaking) | 1B | BUNDEY Luke Lok Hin |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 1B | CHAN Stanley Christopher Ong |
| Certificate of Merit (Solo Verse Speaking) | 1B | CHAN Stanley Christopher Ong |
| Third (Solo Verse Speaking) | 1B | GURUNG Nanita |
| Certificate of Merit (Solo Verse Speaking) | 1B | GURUNG Ruchi |
| Certificate of Merit (Group) (Dramatic Duologue) | 1B | GURUNG Ruchi |
| Certificate of Merit (Group) (Dramatic Duologue) | 1B | GURUNG Tina |
| Third (Solo Verse Speaking) | 1B | IJAZ Aesha |
| Certificate of Merit (Solo Verse Speaking) | 1B | KIRTI Harkirat Kaur |
| Certificate of Merit (Solo Verse Speaking) | 1B | LAGASCA Louise Catherine Torres |
| First (Solo Verse Speaking) | 1B | ROGERS Warren Glenn |
| Certificate of Merit (Solo Verse Speaking) | 1B | TANG Elizabeth |
| Certificate of Merit (Solo Verse Speaking) | 1B | TOLEDO Victoria May Francesca V. |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 1B | TSE Tsz Sum Kelvin |
| Certificate of Merit (Solo Verse Speaking) | 1B | TSE Tsz Sum Kelvin |
| Certificate of Merit (Solo Prose Speaking) | 1C | ASGHAR Fizaa Pervez |
| Third (Solo Prose Reading) | 1C | BHATTI Taranpreet Singh |
| Certificate of Proficiency (Solo Verse Speaking) | 1C | KWONG Yui Hei |
| Second (Solo Prose Reading) | 1C | LAW Sum Chi |
| Certificate of Merit (Solo Prose Speaking) | 1C | MUCHAKARLA Rajarajeswari |
| Certificate of Merit (Solo Prose Speaking) | 1C | MUNIR Sana Fatima |
| Certificate of Merit (Solo Prose Speaking) | 1C | SAJJAD Samareen Ali |
| Certificate of Merit (Solo Prose Speaking) | 1C | SINGH Jobanbir |
| Certificate of Merit (Solo Prose Speaking) | 1C | THAPA Remisha |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | CHAN Wing Lok Oliver |
| Certificate of Merit (Solo Verse Speaking) | 1E | FENG Ban Hou |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | LU Yu Hin |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | SIU Ching Nam |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | SONG Mingxin |
| Certificate of Merit (Solo Verse Speaking) | 1E | TANG Ting Yan |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 1J | CHIA Hok Yee |
| Certificate of Merit (Solo Verse Speaking) | 1J | LAU Siu Wing |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 1J | WAN Lok Yi |
| Certificate of Merit (Group) (Dramatic Duologue) | 2C | BALASUBRAMANIAN Sneha |
| First (Solo Verse Speaking) | 2C | CALUZA Isaia William Tigco |
| Certificate of Merit (Group) (Dramatic Duologue) | 2C | CASLAY Diviyanti |
| Certificate of Merit (Solo Verse Speaking) | 2C | CHAIL Kamalpreet Kaur |
| Certificate of Merit (Solo Verse Speaking) | 2C | CHUI Ka Chun |
| Certificate of Merit (Solo Verse Speaking) | 2C | DHAKAL Deepmala |
| First (Solo Prose Reading) | 2C | ELAHI Syed Waqqas |
| Certificate of Honours (Solo Verse Speaking) | 2C | GURBAKSH-KAUR |
| First (Solo Verse Speaking) | 2C | GURBAKSH-KAUR |
| Certificate of Merit (Solo Verse Speaking) | 2C | GURUNG Dikchya |
| Certificate of Merit (Solo Verse Speaking) | 2C | KAUR Ishika |
| Certificate of Merit (Solo Verse Speaking) | 2C | KAUR-SUMEET |
| Certificate of Merit (Group) (Dramatic Duologue) | 2C | MAGRAMO Pia Samantha Codiamat |
| Certificate of Proficiency (Solo Verse Speaking) | 2C | NAFISA Humayra |
| Third (Solo Verse Speaking) | 2C | OR Wai Nam |
| Certificate of Merit (Group) (Dramatic Duologue) | 2C | OR Wai Nam |
| Certificate of Merit (Group) (Dramatic Duologue) | 2C | SACHANANDANI Geetika |
| Certificate of Merit (Group) (Dramatic Duologue) | 2C | WALIA Jeenat |
| Certificate of Merit (Solo Verse Speaking) | 2I | CHU Vianni Ray |
| Certificate of Merit (Group) (Dramatic Duologue) | 2I | CHUI Wang Ho Wayne |
| Certificate of Proficiency (Solo Verse Speaking) | 2I | HO Yi Li Elizabeth |
| Certificate of Merit (Solo Verse Speaking) | 2I | LEUNG Choi Laam |
| Certificate of Merit (Solo Verse Speaking) | 2I | NG Oi Yin |
| Certificate of Proficiency (Solo Verse Speaking) | 2I | SHAH Tanushi Ritesh |
| Certificate of Merit (Solo Verse Speaking) | 2I | YEUNG Wai Lam Vaness |
| Certificate of Merit (Group) (Dramatic Duologue) | 2I | YIU Ching Man |
| Certificate of Proficiency (Solo Verse Speaking) | 2I | YU Ching Man |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 2P | CHAN Ting For |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 2P | CHENG Ka Chun |
| Certificate of Merit (Group) (Dramatic Duologue) | 2P | YIP Hau Wing Ariel |
| Certificate of Merit (Solo Verse Speaking) | 2R | LEE Ka Yau |
| Third (Solo Verse Speaking) | 2R | LEUNG Hok Chi |
| Certificate of Merit (Solo Verse Speaking) | 2R | NING Chun Kit Bryant |
| Certificate of Merit (Group) (Dramatic Duologue) | 2R | ZHENG Edwin |
| Certificate of Merit (Solo Prose Reading) | 3C | AHMAD Mohammed Adil Niyaz |
| Third (Solo Verse Speaking) | 3C | BALAJI Rithicka |
| Certificate of Merit (Solo Prose Reading) | 3C | CHAVEZ Maryam Melissa Camille |
| Certificate of Merit (Solo Prose Reading) | 3C | CHOITHRAMANI Sonam Prakash |
| Second (Group) (Dramatic Duologue) | 3C | KAUR Navdeep |
| Certificate of Merit (Solo Verse Speaking) | 3C | KAUR Pavneet |
| Certificate of Merit (Solo Verse Speaking) | 3C | LAU Ashley Geneve Lok Yin Fampo |
| Certificate of Merit (Solo Verse Speaking) | 3C | LIMBU Asha |
| Second (Group) (Dramatic Duologue) | 3C | PAKIT Jazmin Ramos |
| Certificate of Merit (Solo Prose Reading) | 3C | SHEA Jun Yu Nicholas |
| Certificate of Merit (Solo Verse Speaking) | 3E | CHAN Leung Shing |
| Certificate of Merit (Solo Prose Reading) | 3E | KITHURU MOHAMED Rabiya Ruzna |
| Certificate of Merit (Solo Verse Speaking) | 3E | KWOK Chun Fung |
| Certificate of Merit (Solo Verse Speaking) | 3E | WONG Arlene |
| Second (Solo Verse Speaking) | 4E | FUKUDA Grace Hikaru Reyes |
| First (Group) (Dramatic Duologue) | 4E | FUKUDA Grace Hikaru Reyes |
| Certificate of Merit (Solo Verse Speaking) | 4L | AOKI Kazuyo |
| Third (Group) (Rehearsed Original Scene) | 4L | ASWANI Suraj |
| Certificate of Merit (Solo Verse Speaking) | 4L | CHAN Kai Yin |
| Certificate of Merit (Solo Verse Speaking) | 4L | CHAN Siu Ling |
| Third (Group) (Rehearsed Original Scene) | 4L | CHAN Tsz Chun |
| Certificate of Merit (Solo Verse Speaking) | 4L | CHAN Yi Kwan |
| Certificate of Merit (Solo Verse Speaking) | 4L | CHANDRA Pooja |
| Third (Group) (Rehearsed Original Scene) | 4L | CHOI Tsz Ki |
| Certificate of Merit (Solo Verse Speaking) | 4L | CHOW Long Yin |
| Third (Group) (Rehearsed Original Scene) | 4L | CHU Philip Bak-tou |
| First (Group) (Dramatic Duologue) | 4L | DIZON Janna Ysabelle Viray |
| First (Solo Verse Speaking) | 4L | DIZON Janna Ysabelle Viray |
| Certificate of Honours (Solo Verse Speaking) | 4L | DIZON Janna Ysabelle Viray |
| Third (Solo Verse Speaking) | 4L | KAUR Anumolakjot |
| Third (Group) (Rehearsed Original Scene) | 4L | KHAN Umer Shehzad |
| First (Solo Verse Speaking) | 4L | LALWANI Monesh Govind |
| Third (Group) (Rehearsed Original Scene) | 4L | LALWANI Monesh Govind |
| Certificate of Merit (Solo Verse Speaking) | 4L | LAU Yuen Ting |
| First (Solo Verse Speaking) | 4L | LEE Hoi Lam Karis |
| Certificate of Merit (Solo Verse Speaking) | 4L | LEE Maeve Fonda |
| Certificate of Merit (Solo Verse Speaking) | 4L | LEUNG Yuk Wui Zita |
| Third (Group) (Rehearsed Original Scene) | 4L | MOHAMMAD Ammar Ilyas |
| Certificate of Merit (Solo Verse Speaking) | 4L | NAIDU Ria |
| First (Group) (Dramatic Duologue) | 4L | SARAN Sarneet Kaur |
| Certificate of Merit (Solo Verse Speaking) | 4L | SINGH Jaspreet Dhaliwal |
| Third (Group) (Rehearsed Original Scene) | 4L | SINGH Rajpreet |
| Third (Group) (Rehearsed Original Scene) | 4L | SONI Dilkamal Singh |
| Certificate of Merit (Solo Verse Speaking) | 4L | TAI Yan Na |
| Certificate of Merit (Solo Verse Speaking) | 4L | TARIQ Tasphiya Tabassum Preeti |
| First (Group) (Dramatic Duologue) | 4L | TARIQ Tasphiya Tabassum Preeti |
| Certificate of Merit (Solo Verse Speaking) | 4M | LAM Shuk Yee |
| Third (Solo Verse Speaking) | 4M | MOHAMMAD Ikra Yaqub |
| Third (Solo Prose Reading) | 4M | MURILLO Michaela Bautista |
| Certificate of Merit (Solo Verse Speaking) | 4M | UMEZU Anju |
| Certificate of Merit (Solo Prose Reading) | 4W | LAGASCA Alexis Ian Torres |
| Third (Solo Prose Reading) | 4W | RAI Uttsant |
| Certificate of Merit (Solo Verse Speaking) | 4W | YU Pui Ka Peggie |
| Certificate of Merit (Solo Prose Reading) | 4W | YUEN Hei Lam |
| Certificate of Merit (Group) (Rehearsed Original Scene) | 5F | ALI Iqra |
| Second (Group) (Dramatic Duologue) | 5F | ALI Iqra |
| Certificate of Merit (Group) (Rehearsed Original Scene) | 5F | BILO Daniella Patricia Solmiano |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 5F | CHEN Kam Leung |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 5F | CHEUNG Tai Hei |
| Second (Group) (Dramatic Duologue) | 5F | KAUR Harvir |
| Certificate of Merit (Group) (Rehearsed Original Scene) | 5F | KAUR Harvir |
| Certificate of Merit (Group) (Rehearsed Original Scene) | 5F | LIMBU Subika |
| Certificate of Merit (Group) (Rehearsed Original Scene) | 5F | MEGHAWALA Tusti Ketan |
| Certificate of Merit (Group) (Rehearsed Original Scene) | 5F | OMUNE Erika Abordo |
| Certificate of Merit (Group) (Rehearsed Original Scene) | 5F | RAI Sharon |
| Certificate of Merit (Solo Verse Speaking) | 5P | CHIK Pui Man |
| Third (Solo Verse Speaking) | 5P | LEUNG Tsz Man |
| Certificate of Merit (Solo Verse Speaking) | 5P | LUK Man Hei |
| Certificate of Merit (Solo Verse Speaking) | 5P | WONG Hiu Ching |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | AU Yat Fei |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | CASINO Benedict Matthew Hilario |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | CHAN Chuen Chi Joshua |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | CHENG Hui Chun |
| Third (Group) (Public Speaking Team) | 5R | CHOW Cheuk Hei Scott |
| Third (Public Speaking Solo) | 5R | DE LARA Elvain Ian Rasco |
| First (Group) (Public Speaking Team) | 5R | DE LARA Elvain Ian Rasco |
| Third (Solo Prose Reading) | 5R | DE LARA Elvain Ian Rasco |
| Certificate of Merit (Solo Verse Speaking) | 5R | DE LARA Elvain Ian Rasco |
| First (Group) (Public Speaking Team) | 5R | GUADIZ Wezlie John Bautista |
| First (Group) (Public Speaking Team) | 5R | GURUNG Binay |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | KEUNG Pui Chun Berman |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | LAMA Sujak |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 5R | LEE Man Him |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | LI Ka Ming |
| Certificate of Merit (Group) (Dramatic Duologue) | 5R | LIMBU Lisha |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | LIU Chi Him |
| Third (Group) (Public Speaking Team) | 5R | MAH Sung Hin |
| Certificate of Merit (Group) (Dramatic Duologue) | 5R | NOVENO Pamela Shanelle Crisostomo |
| Certificate of Merit (Group) (Rehearsed Original Scene) | 5R | PHAGAMI Merina |
| Third (Solo Verse Speaking) | 5R | PHAGAMI Merina |
| Certificate of Merit (Solo Verse Speaking) | 5R | PUN Yi Wai |
| Certificate of Merit (Solo Verse Speaking) | 5R | RANA Neha |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | SAHA Sourav |
| Third (Public Speaking Solo) | 5R | SAREA-ISLAM |
| First (Solo Verse Speaking) | 5R | SHAH Kevin Vipul |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | SO Kin Chun |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 5R | SO Kwan Kit |
| Third (Group) (Public Speaking Team) | 5R | TAM Kwan Hoi |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | TSE Kam Ho Alex |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | WAN Hon Lung |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | WONG Wang Lik |
| Certificate of Proficiency (Group) (Public Speaking Team) | 5R | YAN Hok Yin |
| Certificate of Merit (Group) (Rehearsed Original Scene) | 5T | GURUNG Saiksha |
| Certificate of Merit (Solo Verse Speaking) | 5T | LEUNG Yuen Sin |
| First (Solo Prose Reading) | 5T | PRASAD Aditya |
| First (Solo Verse Speaking) | 5T | PRASAD Aditya |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 5T | TAHIR Maria |
| Certificate of Proficiency (Group) (Dramatic Duologue) | 5T | THAPA Bijita |
68th Hong Kong Schools Music Festival
| Award | Class | Students |
|---|---|---|
| Certificate of Merit (Grade 4 Piano) | 1M | CHEN Hiu Han |
| Certificate of Merit (Grade 6 Piano) | 1M | CHEN Junzhi |
| Certificate of Merit (Secondary School - Junior (Trumpet Solo)) | 2I | HO Yi Li Elizabeth |
| Certificate of Merit (Junior Harmonica Solo) | 2R | LAU Kwun Hei |
| Certificate of Merit (Grade 8 Piano) | 3E | IP Chun Leung |
| Certificate of Merit (Junior Cello Solo) | 3H | LIU Wa Him |
| Certificate of Proficiency (Secondary School - Senior (Wind instruments)) | 3H | TSE Lai Yip |
| Certificate of Merit (Grade 5 Piano) | 4L | NAIDU Ria |
| Certificate of Merit (Female Voice - Secondary School (Age 16 or under) Vocal Solo- Singing in Chinese) | 4M | LAM Shuk Yee |
| Certificate of Merit (Female Voice - Secondary School (Age 16 or under) Vocal Solo-Singing in Foreign Language) | 4M | LAM Shuk Yee |
| Certificate of Merit (Grade 6 Piano) | 4M | SUM Sze Ching |
| Third (Grade 5 Piano) | 4W | YU Pui Ka Peggie |
| Certificate of Merit (Female Voice - Secondary School (Age 16 or under) Vocal Solo- Singing in Chinese) | 4W | YU Pui Ka Peggie |
| Certificate of Merit (Grade 5 Piano) | 5R | MAH Sung Hin |
6th Dragages HK French Speech Festival 2015
| Award | Class | Students |
|---|---|---|
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | BERNAL Mayelle Andrea J |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | CHU Vianni Ray |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | GURUNG Jasmin |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | IRFAN Kashaf |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | LIMBU Susan |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | MUHAMMAD Safwan Asif |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | NASAR Sumaria |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | PARK Jungwon |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | PUN Yalena |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | RIHAD Sunbim Zahin |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | SINGH Mandeep |
| Certificate of Proficiency (Group) (Choral Speaking) | 2I | THAPA Shalina |
| Second (Group) (Choral Speaking) | 3E | PIEDRA Seth Matriano |
| Second (Group) (Choral Speaking) | 3E | PUN Bhesh Raj |
| Second (Group) (Choral Speaking) | 3E | SINGH Baljeet |
| Second (Group) (Choral Speaking) | 3E | TAI Ka Wang |
Agency For Voluntary Service Award
| Award | Class | Students |
|---|---|---|
| Silver Award | 3C | CHAVEZ Maryam Melissa Camille |
| Silver Award | 3E | LAM Ho Hin |
| Silver Award | 3E | TAI Ka Wang |
| Silver Award | 3H | CHONG Hiu Wing |
| Silver Award | 3H | TSANG Man Ki |
| Silver Award | 3T | NGAI Cheuk Lam |
| Silver Award | 4E | FUKUDA Grace Hikaru Reyes |
| Silver Award | 4L | CHAN Siu Ling |
| Bronze Award | 4L | CHOI Tsz Ki |
| Silver Award | 4L | CHOI Yan Kiu |
| Silver Award | 4L | CHU Lok Ting |
| Gold Award | 4L | LEE Hoi Lam Karis |
| Bronze Award | 4M | ANMOL-PREET-KAUR |
| Silver Award | 4M | LAM Shuk Yee |
| Silver Award | 4M | SUM Sze Ching |
| Silver Award | 4M | YIM Ho Man |
| Silver Award | 4P | FAN Tsz Yee |
| Gold Award | 4P | LAM Tsz Yan Angel |
| Silver Award | 4P | LEE Man Hei |
| Silver Award | 4P | LUI Lok Yi |
| Silver Award | 4W | FU Hoi Ching Natalie |
| Gold Award | 4W | LAM Hin Kwan |
| Gold Award | 4W | YU Pui Ka Peggie |
| Silver Award | 4W | YUEN Hei Lam |
| Silver Award | 5A | TANG Valerie Tsz Shan |
| Silver Award | 5A | WONG Wai Ip |
| Bronze Award | 5F | ALCONABA John Paul Domingo |
| Silver Award | 5F | CHEN Kam Leung |
| Silver Award | 5F | LIMBU Subika |
| Silver Award | 5P | HO Sum Yee |
| Silver Award | 5R | PHAGAMI Merina |
| Silver Award | 5R | WONG Wang Lik |
| Silver Award | 5T | LIU Chi Yau |
| Silver Award | 5T | LO Chun Tao Frederick |
| Bronze Award | 6D | GURUNG Himshikha |
| Silver Award | 6D | RAI Reika |
| Silver Award | 6D | TANG Tsz Wing |
| Silver Award | 6R | AU Siu Chun |
| Silver Award | 6R | CHAN Ka Ying |
| Silver Award | 6R | KWAN Chin Yeung Lester |
| Silver Award | 6R | LAI Ho Wang Howard |
| Silver Award | 6R | LEE Kin Long Victor |
| Gold Award | 6R | NG Kwun Chuen |
| Silver Award | 6R | ZHONG Sophia Shek Wa |
| Silver Award | 6S | LAU Hei Man |
| Silver Award | 6S | LIMBU Laxmi |
| Silver Award | 6S | WONG Chui Ting |
All Hong Kong Inter-Secondary Schools Gymnastics Competition
| Award | Class | Students |
|---|---|---|
| 2nd Runner-up - Vault (Secondary Boys Novice Group) | 1E | YEUNG Li Hang |
| Forth - Floor Exercise (Secondary Boys Novice Group) | 1E | YEUNG Li Hang |
Asia International Math Olympiad (AIMO) Final
| Award | Class | Students |
|---|---|---|
| 3rd Class Honour | 4L | LEE Maeve Fonda |
| 3rd Class Honour | 4L | LEUNG Chung Yan |
Asia International Math Olympiad (AIMO) Semi-Final
| Award | Class | Students |
|---|---|---|
| 3rd Class Honour | 2C | LEE Tin Lok |
| 3rd Class Honour | 2I | TSANG Hing Yuen |
| 3rd Class Honour | 2P | CHU Joey Chi Hin |
| 3rd Class Honour | 3E | KWOK Chun Fung |
| 2nd Class Honour | 3T | YEUNG Nicholas |
Asia International Mathematical Olympiad Open Contest
| Award | Class | Students |
|---|---|---|
| Silver Award | 2I | TSANG Hing Yuen |
Australian Global Mathematics Competition 2015
| Award | Class | Students |
|---|---|---|
| Certificate of Credit | 6I | CHAN Wai Ka |
| Certificate of Credit | 6R | AHMAD Usama |
| Certificate of Credit | 6R | KHAN Umaash Ahmed |
| Certificate of Credit | 6R | LEE Kin Long Victor |
| Certificate of Credit | 6R | MCLEOD Wendy Finella Cabututan |
| Certificate of Credit | 6R | SINGH Amritpal |
| Certificate of Distinction | 6R | TARANJIT-SINGH |
| Certificate of Distinction | 6R | WONG Yuk Lam |
| Certificate of Proficiency | 6R | YIK Shun Ming |
Australian Mathematics Competition 2015
| Award | Class | Students |
|---|---|---|
| Certificate of Credit | 2C | KHAN Asif |
| Certificate of Distinction | 2C | LEE Tin Lok |
| Certificate of Distinction | 2I | TSANG Hing Yuen |
| Certificate of Credit | 2P | CHU Joey Chi Hin |
| Certificate of Credit | 3E | KWOK Chun Fung |
| Certificate of Credit | 3H | LO Ho Fung |
| Certificate of Distinction | 3T | YEUNG Nicholas |
| Certificate of Credit | 4L | CHAN Ching Yin |
| Certificate of Credit | 4L | CHOI Tsz Ki |
| Certificate of Credit | 4L | LEE Maeve Fonda |
| Certificate of Distinction | 4L | SINGH Rajpreet |
| Certificate of Credit | 5R | LEE Man Him |
| Certificate of Credit | 5R | LEUNG Pak To |
| Certificate of Credit | 5T | CHEUNG Chun Yip |
| Certificate of Credit | 6I | CHAN Wai Ka |
| Certificate of Credit | 6R | AHMAD Usama |
| Certificate of Credit | 6R | KHAN Umaash Ahmed |
| Certificate of Credit | 6R | LEE Kin Long Victor |
| Certificate of Credit | 6R | MCLEOD Wendy Finella Cabututan |
| Certificate of Credit | 6R | SINGH Amritpal |
| Certificate of Distinction | 6R | TARANJIT-SINGH |
| Certificate of Distinction | 6R | WONG Yuk Lam |
Australian National Chemistry Quiz 2015
| Award | Class | Students |
|---|---|---|
| Certificate of Distinction (Year 8) | 4L | CHAN Ching Yin |
| Certificate of Credit (Year 8) | 4L | CHAN Tsz Chun |
| Certificate of Credit (Year 8) | 4L | CHAN Yi Kwan |
| Certificate of High Distinction (Year 8) | 4L | CHOI Tsz Ki |
| Certificate of Distinction (Year 8) | 4L | SARAN Sarneet Kaur |
| Certificate of Credit (Year 8) | 4L | TARIQ Tasphiya Tabassum Preeti |
