1
Students' Achievements
JCI Video Production Competition
| Award | Class | Students |
|---|---|---|
| Most Popular Award | 6L | Jason Chan |
| Most Popular Award | 6L | Sally Chan |
| Most Popular Award | 6L | Karis Lee |
| Most Popular Award | 6L | Ivan Ng |
| Most Popular Award | 6E | Isabella Lee |
| Best Content Award | 6L | Jason Chan |
| Best Content Award | 6L | Sally Chan |
| Best Content Award | 6L | Karis Lee |
| Best Content Award | 6L | Ivan Ng |
| Best Content Award | 6E | Isabella Lee |
| Merit Prize | 6L | Jason Chan |
| Merit Prize | 6L | Sally Chan |
| Merit Prize | 6L | Karis Lee |
| Merit Prize | 6L | Ivan Ng |
| Merit Prize | 6E | Isabella Lee |
2016年度第六級古箏專業等級考試
| Award | Class | Students |
|---|---|---|
| 良好獎 | 1J | HO An Yi |
2017 Fun Science Competition - Stay Right There
| Award | Class | Students |
|---|---|---|
| Second Class Award (Group) | 2C | TAM Tsz Chung Zach |
| Second Class Award (Group) | 2I | CHAN Wai Chun |
2017 International Competitions and Assessments for Schools (ICAS)
| Award | Class | Students |
|---|---|---|
| Certificate of Distinction | 1E | CHEN Aidan Jia Qin |
| Certificate of Distinction | 2C | GUADIZ Wenzell Martin Bautista |
| Certificate of Credit | 2C | GURUNG Ruchi |
| Certificate of Credit | 2C | LEUNG Yan Ho |
| Certificate of Credit | 2C | TAM Tsz Chung Zach |
| Certificate of Credit | 2I | LIAO Joanna Kim |
| Certificate of Credit | 2I | WONG Hei Wai |
| Certificate of Credit | 3C | BALASUBRAMANIAN Sneha |
| Certificate of Credit | 3C | BERNAL Mayelle Andrea J |
| Certificate of Credit | 3C | CASLAY Diviyanti |
| Certificate of Credit | 3C | CHAN Pak On |
| Certificate of Credit | 3C | ELAHI Syed Waqqas |
| Certificate of Credit | 3C | KAUR Ishika |
| Certificate of Credit | 3C | KHAN Asif |
| Certificate of Credit | 3C | NG Wing Him |
| Certificate of Credit | 3C | WALIA Jeenat |
| Certificate of Credit | 3E | TSANG Hing Yuen |
| Certificate of Credit | 4R | AHMAD Mohammed Adil Niyaz |
| Certificate of Distinction | 4R | NG Hugo |
| Certificate of Credit | 4R | WONG Lok Ching |
| High Certificate of Distinction | 4R | YEUNG Nicholas |
| Certificate of Credit | 5L | CHOI Tsz Ki |
| Certificate of Credit | 5L | NG Chak Ming |
2017 好聲音@油尖旺
| Award | Class | Students |
|---|---|---|
| Champion & Best Performance Award (Group) | 4H | TAI Ka Wang |
| Champion & Best Performance Award (Group) | 5E | NG Ka Chung |
| Champion & Best Performance Award (Group) | 5L | CHOI Tsz Ki |
| Champion & Best Performance Award (Group) | 5L | DIZON Janna Ysabelle Viray |
| Champion & Best Performance Award (Group) | 5L | NG Chak Ming |
2017香港青少年鋼琴大賽
| Award | Class | Students |
|---|---|---|
| 金獎 (公開組) | 2I | FENG Ban Hou |
3D Stop Motion 2017
| Award | Class | Students |
|---|---|---|
| Most Popular Team award (Group) | 1E | CHAN Ching |
| Most Popular Team Award (Group) | 1E | CHENG On Yau Kori |
| Most Popular Team Award (Group) | 1E | CHEUNG Ming Yan |
| Most Popular Team Award (Group) | 1E | LAM Yuen Tung |
| Most Popular Team Award (Group) | 1E | LEE Wing Sze |
| Most popular team award (Group) | 3H | LI Yuen Ki |
68th Hong Kong Schools Speech Festival
| Award | Class | Students |
|---|---|---|
| Second (Group) (Choral Speaking) | 1B | ADITYA Kailash |
| Certificate of Merit (Solo Verse Speaking) | 1B | ADITYA Kailash |
| Second (Group) (Choral Speaking) | 1B | ANSARI Muhammad Zaid |
| Second (Group) (Choral Speaking) | 1B | AU Tsz Ying |
| Certificate of Merit (Solo Verse Speaking) | 1B | AU Tsz Ying |
| Second (Group) (Choral Speaking) | 1B | CHAN Marco |
| Second (Group) (Choral Speaking) | 1B | CHONG Cheuk Lam |
| Certificate of Merit (Solo Verse Speaking) | 1B | CHONG Cheuk Lam |
| Second (Solo Verse Speaking) | 1B | CONSEJA Kimberly Mae |
| Second (Group) (Choral Speaking) | 1B | CONSEJA Kimberly Mae |
| Second (Group) (Choral Speaking) | 1B | DICHOSA Maureen Grace Sales |
| Certificate of Merit (Solo Verse Speaking) | 1B | DICHOSA Maureen Grace Sales |
| Certificate of Merit (Solo Verse Speaking) | 1B | ELBESHLAWY Malak Ahmed Farouk |
| Second (Group) (Choral Speaking) | 1B | ELBESHLAWY Malak Ahmed Farouk |
| Second (Group) (Choral Speaking) | 1B | GURUNG Ezmee |
| Certificate of Merit (Solo Verse Speaking) | 1B | GURUNG Ezmee |
| Second (Group) (Choral Speaking) | 1B | GURUNG Namika |
| Certificate of Merit (Solo Verse Speaking) | 1B | KOO Sum Yee |
| Second (Group) (Choral Speaking) | 1B | KOO Sum Yee |
| Second (Group) (Choral Speaking) | 1B | KUMAR Arav |
| Second (Group) (Choral Speaking) | 1B | KWOK Man Nok |
| Second (Group) (Choral Speaking) | 1B | LAM Ho Yuk |
| Second (Group) (Choral Speaking) | 1B | LAM Yau Hing |
| Second (Group) (Choral Speaking) | 1B | LIMBU Ningwa |
| Certificate of Merit (Solo Verse Speaking) | 1B | LIMBU Pomu Iksha Hangma |
| Second (Group) (Choral Speaking) | 1B | LIMBU Pomu Iksha Hangma |
| Second (Group) (Choral Speaking) | 1B | MOHAMMAD Husnain Awan |
| Certificate of Merit (Solo Verse Speaking) | 1B | MOHAMMAD Husnain Awan |
| Second (Group) (Choral Speaking) | 1B | NG Cheong Pok |
| Second (Group) (Choral Speaking) | 1B | NG Ka Wing |
| Second (Group) (Choral Speaking) | 1B | NG Wing Chi Christine |
| Second (Group) (Choral Speaking) | 1B | PALAYAM Abdulla Mahdhi |
| Second (Group) (Choral Speaking) | 1B | PANG Kwan Ki |
| Certificate of Merit (Solo Verse Speaking) | 1B | PANG Kwan Ki |
| Second (Group) (Choral Speaking) | 1B | SHEK Zoya |
| Certificate of Merit (Solo Verse Speaking) | 1B | SHEK Zoya |
| Second (Group) (Choral Speaking) | 1B | SIGSTON Hector Yuen Kwan |
| Second (Group) (Choral Speaking) | 1B | SINGH Husanjot |
| Certificate of Merit (Solo Verse Speaking) | 1B | SINGH Husanjot |
| Second (Group) (Choral Speaking) | 1B | SINGH Jaskeat |
| Second (Group) (Choral Speaking) | 1B | SINGH Karndeep |
| Certificate of Merit (Solo Verse Speaking) | 1B | TSENG Jun Long Maximilian |
| Second (Group) (Choral Speaking) | 1B | TSENG Jun Long Maximilian |
| Second (Group) (Choral Speaking) | 1B | WATERS Teo Calla |
| Second (Group) (Choral Speaking) | 1B | WONG Yan Kit |
| Certificate of Merit (Solo Verse Speaking) | 1B | YU Hong Li |
| Second (Group) (Choral Speaking) | 1B | YU Hong Li |
| Certificate of Merit (Solo Verse Speaking) | 1C | BASHIR Momna |
| Certificate of Merit (Solo Verse Speaking) | 1C | CHEUNG Pak To Paco |
| Certificate of Merit (Solo Verse Speaking) | 1C | GAJWANI Vinayak |
| Certificate of Merit (Solo Prose Reading) | 1C | GURUNG Wrishika |
| Certificate of Merit (Solo Verse Speaking) | 1C | MAK Tin Lam Lemuel |
| Certificate of Merit (Solo Verse Speaking) | 1C | MOHAMED IBRAHIM Hassan Ahamed |
| Certificate of Merit (Solo Prose Reading) | 1C | NAWAL Tasnia |
| Certificate of Merit (Solo Verse Speaking) | 1C | PATEL Jatin Ashokkumar |
| Certificate of Merit (Solo Prose Reading) | 1C | PENAS Hannah Kaye Ramiento |
| Certificate of Merit (Solo Prose Reading) | 1C | TAJUDEEN Tasfeeha |
| First (Solo Verse Speaking) | 1E | CHEN Aidan Jia Qin |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | CHENG On Yau Kori |
| Certificate of Merit (Solo Verse Speaking) | 1E | CHONG Chi Heng |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | LAI Tsz Yu |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | LAM Yuen Tung |
| Certificate of Merit (Solo Verse Speaking) | 1E | LO Lok Hei Isaac |
| Certificate of Merit (Solo Verse Speaking) | 1E | MA Hon Chun |
| Certificate of Merit (Solo Verse Speaking) | 1E | NG Hoi Ying |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | PUN Ka Wing |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | TANG Ho Cheung |
| Certificate of Merit (Group) (Dramatic Duologue) | 1E | TSOI Yat Ching |
| Certificate of Merit (Solo Prose Reading) | 1E | WONG Ka Shun |
| Certificate of Merit (Solo Verse Speaking) | 1E | YUNG Hau Yi Steffi |
| Certificate of Merit () | 1J | CHAN Kwan Ho |
| Certificate of Merit (Solo Prose Reading) | 1J | CHAN Yuk Yam |
| 2nd Second (Solo Prose Reading) | 1J | CHEUNG Cheuk Him |
| Certificate of Merit (Solo Verse Speaking) | 1J | CHIU Tsz Ching |
| Certificate of Merit (Solo Verse Speaking) | 1J | HO An Yi |
| Certificate of Merit (Public Speaking Solo) | 1J | LAW Hao Chun |
| Certificate of Merit (Solo Verse Speaking) | 1J | LI Chi Wang Adrain |
| Certificate of Merit (Solo Prose Reading) | 1J | NG Man Kin Kristopher |
| Certificate of Merit (Solo Verse Speaking) | 1J | WONG Ho Shing Alex |
| Certificate of Merit (Solo Prose Reading) | 1M | CHEUK Tung |
| Certificate of Merit (Solo Prose Reading) | 1M | CHOY Ching Yan |
| Certificate of Merit (Solo Prose Reading) | 1M | LAW Lik Ki |
| Certificate of Merit (Solo Verse Speaking) | 1M | LEE Chi Tao |
| Certificate of Merit (Solo Prose Reading) | 1M | TANG Ka Hei Yasmine |
| Certificate of Merit (Solo Verse Speaking) | 1M | WONG Lucas Hanzi |
| Second (Solo Prose Reading) | 6F | BILO Daniella Patricia Solmiano |
| Second (Solo Prose Reading) | 6F | RAI Sharon |
| Third (Solo Prose Reading) | 6T | PRASAD Aditya |
| Third (Solo Verse Speaking) | 6T | PRASAD Aditya |
68th Hong Kong Schools Speech Festival (English)
| Award | Class | Students |
|---|---|---|
| Certificate of Merit (Group) (Words and Movements) | 2C | BUNDEY Luke Lok Hin |
| Certificate of Merit (Group) (Words and Movements) | 2C | CATOLICO Chloe Maureen Ramos |
| Second (Group) (Dramatic Duologue) | 2C | CHAN Stanley Christopher Ong |
| Certificate of Merit (Group) (Words and Movements) | 2C | CHAN Stanley Christopher Ong |
| Certificate of Merit (Group) (Dramatic Duologue) | 2C | CHAN Stanley Christopher Ong |
| Certificate of Merit (Group) (Dramatic Duologue) | 2C | CHAN Wing Hei |
| Certificate of Merit (Group) (Words and Movements) | 2C | CHAN Wing Hei |
| Certificate of Merit (Group) (Words and Movements) | 2C | CHAN Wing Lok Oliver |
| Certificate of Merit (Group) (Words and Movements) | 2C | CHIU Pui Yu |
| Certificate of Merit (Group) (Words and Movements) | 2C | GUADIZ Wenzell Martin Bautista |
| Second (Solo Prose Reading) | 2C | GUADIZ Wenzell Martin Bautista |
| Certificate of Merit (Solo Verse Speaking) | 2C | GURUNG Nanita |
| Certificate of Merit (Group) (Words and Movements) | 2C | GURUNG Nanita |
| Certificate of Merit (Group) (Words and Movements) | 2C | GURUNG Ruchi |
| Certificate of Merit (Public Speaking Solo) | 2C | GURUNG Ruchi |
| Certificate of Merit (Group) (Words and Movements) | 2C | GURUNG Tina |
| Certificate of Merit (Group) (Words and Movements) | 2C | GURUNG Yangchima |
| Certificate of Merit (Group) (Words and Movements) | 2C | HUANG Tsz Ting |
| Certificate of Merit (Group) (Words and Movements) | 2C | ILYAS Safa |
| Certificate of Merit (Group) (Words and Movements) | 2C | KEUNG Haang Evelyn |
| Certificate of Merit (Group) (Words and Movements) | 2C | KIRTI Harkirat Kaur |
| Certificate of Merit (Solo Verse Speaking) | 2C | KIRTI Harkirat Kaur |
| Certificate of Merit (Group) (Words and Movements) | 2C | KYPRIANOU Ayesha |
| Certificate of Merit (Group) (Words and Movements) | 2C | LAGASCA Louise Catherine Torres |
| Certificate of Merit (Group) (Words and Movements) | 2C | LAW Ching Nam |
| Certificate of Merit (Group) (Words and Movements) | 2C | LEE Ching Yin |
| Certificate of Merit (Group) (Words and Movements) | 2C | LEE Chun Lok |
| Certificate of Merit (Group) (Words and Movements) | 2C | LEUNG Yan Ho |
| Certificate of Merit (Solo Verse Speaking) | 2C | MUNIR Sana Fatima |
| Certificate of Merit (Group) (Words and Movements) | 2C | MUNIR Sana Fatima |
| Certificate of Merit (Group) (Words and Movements) | 2C | NG Pak Hei Adrian |
| Certificate of Merit (Group) (Words and Movements) | 2C | NG Wing Yi |
| Certificate of Merit (Group) (Words and Movements) | 2C | SAKAIZAWA Reo |
| Certificate of Merit (Group) (Words and Movements) | 2C | SIMRANDEEP |
| Certificate of Merit (Solo Verse Speaking) | 2C | SIMRANDEEP |
| Certificate of Merit (Group) (Words and Movements) | 2C | SIN Yee Hin |
| Certificate of Merit (Group) (Words and Movements) | 2C | SINGH Atar |
| Certificate of Merit (Group) (Words and Movements) | 2C | SINGH Jobanbir |
| Certificate of Merit (Group) (Words and Movements) | 2C | TAM Tsz Chung Zach |
| Certificate of Merit (Solo Verse Speaking) | 2C | TANG Elizabeth |
| Certificate of Merit (Group) (Words and Movements) | 2C | TANG Elizabeth |
| Certificate of Merit (Group) (Words and Movements) | 2C | THAPA Juvenson Jv |
| Certificate of Merit (Solo Verse Speaking) | 2C | THAPA Remisha |
| Certificate of Merit (Group) (Words and Movements) | 2C | THAPA Remisha |
| Certificate of Merit (Group) (Words and Movements) | 2C | TOLEDO Victoria May Francesca V. |
| Certificate of Merit (Group) (Words and Movements) | 2C | WAI Yiu |
| Certificate of Merit (Group) (Words and Movements) | 2C | WONG Tik Man Damon |
| Certificate of Merit (Group) (Words and Movements) | 2C | WONG Yui |
| Certificate of Merit (Group) (Words and Movements) | 2C | YONG Nok Hei Lucas |
| Certificate of Merit (Group) (Words and Movements) | 2C | YUEN Cheuk Hin |
| Certificate of Merit (Solo Prose Reading) | 2C | YUEN Cheuk Hin |
| Certificate of Merit (Solo Prose Reading) | 2I | ASGHAR Fizaa Pervez |
| Third (Group) (Words and Movements) | 2I | ASGHAR Fizaa Pervez |
| Third (Group) (Words and Movements) | 2I | AU Kim To |
| Third (Group) (Words and Movements) | 2I | BADAJOS Julianna Jemima |
| Third (Group) (Words and Movements) | 2I | BHATTI Taranpreet Singh |
| Third (Group) (Words and Movements) | 2I | CHAN Wai Chun |
| Third (Group) (Words and Movements) | 2I | CHIA Hok Yee |
| Third (Group) (Words and Movements) | 2I | FAN Tsoi Ling |
| Certificate of Merit (Solo Verse Speaking) | 2I | FENG Ban Hou |
| Third (Group) (Words and Movements) | 2I | FENG Ban Hou |
| Third (Group) (Words and Movements) | 2I | GULZAR Fahad Aslam |
| Third (Group) (Words and Movements) | 2I | GURUNG Kishan |
| Third (Group) (Words and Movements) | 2I | MALIK Hassan Ubaid |
| Second (Group) (Dramatic Duologue) | 2I | HINDUJA Ankit Vinod |
| Certificate of Merit (Group) (Dramatic Duologue) | 2I | HINDUJA Ankit Vinod |
| Third (Group) (Words and Movements) | 2I | HINDUJA Ankit Vinod |
| Third (Group) (Words and Movements) | 2I | HO Kai Yuen Sarky |
| Third (Group) (Words and Movements) | 2I | IJAZ Aesha |
| Certificate of Merit (Solo Prose Reading) | 2I | IJAZ Aesha |
| Third (Group) (Words and Movements) | 2I | IQRA Kosar |
| Third (Group) (Words and Movements) | 2I | KAUR Tanpreet |
| Third (Group) (Words and Movements) | 2I | KWONG Yui Hei |
| Third (Group) (Words and Movements) | 2I | LAI Lok Ching |
| Third (Group) (Words and Movements) | 2I | LAU Siu Wing |
| Third (Group) (Words and Movements) | 2I | LAW Sum Chi |
| Certificate of Merit (Solo Verse Speaking) | 2I | LAW Sum Chi |
| Third (Group) (Words and Movements) | 2I | LEE Hoi Ying |
| Third (Group) (Words and Movements) | 2I | LEE Kwong Hei Michael |
| Third (Group) (Words and Movements) | 2I | LI Wai Lam |
| Third (Group) (Words and Movements) | 2I | LI Wing Hei |
| Third (Group) (Words and Movements) | 2I | LIAO Joanna Kim |
| Third (Group) (Words and Movements) | 2I | MUCHAKARLA Rajarajeswari |
| Third (Group) (Words and Movements) | 2I | NG Natalie Chun Yee |
| Third (Group) (Words and Movements) | 2I | O Chun Yin |
| Third (Group) (Words and Movements) | 2I | PUN Janu |
| Third (Group) (Words and Movements) | 2I | SAJJAD Samareen Ali |
| Certificate of Merit (Solo Prose Reading) | 2I | SAJJAD Samareen Ali |
| Certificate of Merit (Group) (Dramatic Duologue) | 2I | SAJJAD Samareen Ali |
| Third (Group) (Words and Movements) | 2I | SONG Mingxin |
| Third (Group) (Words and Movements) | 2I | TAN Judith Yun Ling |
| Third (Group) (Words and Movements) | 2I | TANG Clayton |
| Third (Group) (Words and Movements) | 2I | THAPA Prashnita |
| Third (Group) (Words and Movements) | 2I | VINAYEK Smriti |
| Third (Group) (Words and Movements) | 2I | WONG Hei Wai |
| Third (Group) (Words and Movements) | 2I | YEUNG Li Hang |
| Third (Group) (Words and Movements) | 2I | YUEN Hoi Ching |
| Third (Group) (Words and Movements) | 2I | ZUNIGA Gaea Elizabeth Jimenez |
| Certificate of Merit (Solo Prose Reading) | 2I | ZUNIGA Gaea Elizabeth Jimenez |
| Certificate of Merit (Group) (Choral Speaking) | 2P | CHAN Chun Yu Howard |
| Certificate of Merit (Group) (Choral Speaking) | 2P | CHAN Chung Hin |
| Certificate of Merit (Group) (Choral Speaking) | 2P | CHAN Ka Hei |
| Certificate of Merit (Group) (Choral Speaking) | 2P | CHAN Pak Hei |
| Certificate of Merit (Group) (Choral Speaking) | 2P | CHAN Suet Fung Rex |
| Certificate of Merit (Group) (Choral Speaking) | 2P | CHIN Chun Ho Kenny |
| Certificate of Merit (Group) (Choral Speaking) | 2P | CHOW Wing Tung |
| Certificate of Merit (Group) (Choral Speaking) | 2P | KU Hilary |
| Certificate of Merit (Group) (Choral Speaking) | 2P | LAI Ka Ching Martin |
| Certificate of Merit (Group) (Choral Speaking) | 2P | LAU Hiu Lam |
| Certificate of Merit (Group) (Choral Speaking) | 2P | LEUNG Charles |
| Certificate of Merit (Group) (Choral Speaking) | 2P | LEUNG Cheuk Yan |
| Certificate of Merit (Group) (Choral Speaking) | 2P | LEUNG Pak Ho |
| Certificate of Merit (Group) (Choral Speaking) | 2P | LIANG Ya Ting Sabrina |
| Certificate of Merit (Group) (Choral Speaking) | 2P | LU Yu Hin |
| Certificate of Merit (Group) (Choral Speaking) | 2P | MA Ho Tung |
| Certificate of Merit (Group) (Choral Speaking) | 2P | MAK Chin Pang |
| Certificate of Merit (Group) (Choral Speaking) | 2P | NING Jurong |
| Certificate of Merit (Group) (Choral Speaking) | 2P | ONG Man Hei |
| Certificate of Merit (Group) (Choral Speaking) | 2P | PONG Chun Naam |
| Certificate of Merit (Group) (Choral Speaking) | 2P | SIT Ngar Zee Althea |
| Certificate of Merit (Group) (Choral Speaking) | 2P | SIU Ching Nam |
| Certificate of Merit (Group) (Choral Speaking) | 2P | SO Chuen Mong |
| Certificate of Merit (Group) (Choral Speaking) | 2P | SZE Chung Hei |
| Certificate of Merit (Solo Prose Reading) | 2P | TANG Ting Yan |
| Certificate of Merit (Group) (Choral Speaking) | 2P | TANG Ting Yan |
| Certificate of Merit (Group) (Choral Speaking) | 2P | TSE Tsz Sum Kelvin |
| Certificate of Merit (Group) (Choral Speaking) | 2P | TSUI Chin Nam |
| Certificate of Merit (Group) (Choral Speaking) | 2P | WAN Lok Yi |
| Certificate of Merit (Group) (Choral Speaking) | 2P | WAN Rongjun |
| Certificate of Merit (Solo Prose Reading) | 2P | WAN Rongjun |
| Certificate of Merit (Group) (Choral Speaking) | 2P | YAU Lok Yin |
| Certificate of Merit (Group) (Choral Speaking) | 2P | YEUNG Yi Ching |
| Certificate of Merit (Group) (Choral Speaking) | 2P | YUEN Chloe |
| Certificate of Merit (Solo Prose Reading) | 2P | ZHANG Meiyue |
| Certificate of Merit (Group) (Choral Speaking) | 2P | ZHANG Meiyue |
| Certificate of Merit (Group) (Choral Speaking) | 2P | ZHANG Rui Tong |
| Certificate of Merit (Group) (Choral Speaking) | 2R | AU Shing Him |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHAN Chi Ying |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHAN Ka Wai Andrew |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHAN Tsz Chun |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHAN Yuet Ming |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHAN Yuk Shing |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHANG Tsz Tung Sharon |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHEN Hiu Han |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHEUNG Hoi Hin |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHEUNG Keliy |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHONG King Yin |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHOW Lok Wang Adrian |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHU Claudie Chi Ching |
| Certificate of Merit (Group) (Choral Speaking) | 2R | CHU Lok Yee |
| Certificate of Merit (Group) (Choral Speaking) | 2R | FOK Wan Kei |
| Certificate of Merit (Group) (Choral Speaking) | 2R | LAM Yeung Kong Sunny |
| Certificate of Merit (Group) (Choral Speaking) | 2R | LAU Yiu Chung |
| Certificate of Merit (Group) (Choral Speaking) | 2R | LEE Chun Hei |
| Certificate of Merit (Group) (Choral Speaking) | 2R | LEI Tin Ho Ryan |
| Certificate of Merit (Group) (Choral Speaking) | 2R | LEUNG Chit Shing |
| Certificate of Merit (Group) (Choral Speaking) | 2R | LIEM Laurance Chun Hey |
| Certificate of Merit (Group) (Choral Speaking) | 2R | LIN Sze Chun Angus |
| Certificate of Merit (Group) (Choral Speaking) | 2R | LIU Chung Yeung Brandon |
| Certificate of Merit (Group) (Choral Speaking) | 2R | LUI Wing Kei |
| Certificate of Merit (Group) (Choral Speaking) | 2R | MAK Wang Hei |
| Certificate of Merit (Group) (Choral Speaking) | 2R | MO Keyi |
| Certificate of Merit (Group) (Choral Speaking) | 2R | SZE Chun Ming |
| Certificate of Merit (Group) (Choral Speaking) | 2R | TANG Hoi Ying |
| Certificate of Merit (Group) (Choral Speaking) | 2R | TANG Tsun Ting |
| Certificate of Merit (Group) (Choral Speaking) | 2R | TAO Shiu Fung |
| Certificate of Merit (Group) (Choral Speaking) | 2R | WAN Yui Hei |
| Certificate of Merit (Group) (Choral Speaking) | 2R | YAU Yat Long |
| Certificate of Merit (Group) (Choral Speaking) | 2R | YEUNG Ching Hei |
| Certificate of Merit (Group) (Choral Speaking) | 2R | YIM Pui Yu |
| Certificate of Merit (Group) (Choral Speaking) | 2R | YIP Koon Ching |
| Certificate of Merit (Group) (Choral Speaking) | 2R | YUM Ka Chun |
| Second (Group) (Words and Movements) | 3C | BALASUBRAMANIAN Sneha |
| Certificate of Merit (Group) (Dramatic Duologue) | 3C | BALASUBRAMANIAN Sneha |
| First (Group) (Improvised Dramatic Scenes) | 3C | BALASUBRAMANIAN Sneha |
| Second (Group) (Words and Movements) | 3C | BERNAL Mayelle Andrea J |
| Third (Solo Verse Speaking) | 3C | BERNAL Mayelle Andrea J |
| Second (Group) (Words and Movements) | 3C | CASLAY Diviyanti |
| Certificate of Merit (Group) (Dramatic Duologue) | 3C | CASLAY Diviyanti |
| First (Group) (Improvised Dramatic Scenes) | 3C | CASLAY Diviyanti |
| Certificate of Merit (Solo Verse Speaking) | 3C | CHAIL Kamalpreet Kaur |
| Second (Group) (Words and Movements) | 3C | CHAIL Kamalpreet Kaur |
| Certificate of Merit (Group) (Choral Speaking) | 3C | CHAN Chi Him Jack |
| Certificate of Merit (Group) (Choral Speaking) | 3C | CHAN Chun Lam |
| Second (Group) (Words and Movements) | 3C | CHAN Hoi Man |
| Second (Group) (Words and Movements) | 3C | CHAN Pak On |
| Second (Group) (Words and Movements) | 3C | CHEUNG Torsten |
| Certificate of Merit (Solo Verse Speaking) | 3C | CHEUNG Torsten |
| Certificate of Merit (Group) (Choral Speaking) | 3C | CHUI Ka Chun |
| Second (Solo Verse Speaking) | 3C | DAMULO Elizabeth Gianna Laurel |
| Second (Group) (Words and Movements) | 3C | DAMULO Elizabeth Gianna Laurel |
| 3rd Third (Group) (Dramatic Duologue) | 3C | DHAKAL Deepmala |
| Second (Group) (Words and Movements) | 3C | DHAKAL Deepmala |
| Second (Solo Verse Speaking) | 3C | DHAKAL Deepmala |
| First (Group) (Improvised Dramatic Scenes) | 3C | DHAKAL Deepmala |
| Second (Group) (Words and Movements) | 3C | ELAHI Syed Waqqas |
| Second (Solo Prose Reading) | 3C | ELAHI Syed Waqqas |
| Second (Group) (Words and Movements) | 3C | GUL Bilal |
| Second (Group) (Words and Movements) | 3C | GURBAKSH-KAUR |
| Second (Solo Prose Reading) | 3C | GURBAKSH-KAUR |
| Second (Solo Verse Speaking) | 3C | GURBAKSH-KAUR |
| Second (Group) (Words and Movements) | 3C | GURUNG Dikchya |
| Certificate of Merit (Group) (Choral Speaking) | 3C | HO Yi Li Elizabeth |
| Certificate of Merit (Group) (Choral Speaking) | 3C | HUI Lorraine |
| Second (Solo Verse Speaking) | 3C | KAUR Ishika |
| Second (Group) (Words and Movements) | 3C | KAUR Ishika |
| Third (Group) (Dramatic Duologue) | 3C | KAUR-SUMEET |
| First (Solo Verse Speaking) | 3C | KAUR-SUMEET |
| Second (Group) (Words and Movements) | 3C | KAUR-SUMEET |
| Second (Group) (Words and Movements) | 3C | KHAN Asif |
| Certificate of Merit (Group) (Choral Speaking) | 3C | LAM Ka Wai |
| Certificate of Merit (Group) (Choral Speaking) | 3C | LAW Chun Hin |
| Certificate of Merit (Group) (Choral Speaking) | 3C | LEE Tin Lok |
| Certificate of Merit (Group) (Choral Speaking) | 3C | LEUNG Choi Laam |
| Certificate of Merit (Group) (Choral Speaking) | 3C | LI Man Lock |
| Certificate of Merit (Group) (Dramatic Duologue) | 3C | MAGRAMO Pia Samantha Codiamat |
| Certificate of Merit (Solo Verse Speaking) | 3C | MAGRAMO Pia Samantha Codiamat |
| Second (Group) (Words and Movements) | 3C | MAGRAMO Pia Samantha Codiamat |
| First (Group) (Dramatic Duologue) | 3C | MAGRAMO Pia Samantha Codiamat |
| Certificate of Merit (Group) (Choral Speaking) | 3C | MAK Wai Chung |
| Certificate of Merit (Solo Verse Speaking) | 3C | NAFISA Humayra |
| Second (Group) (Words and Movements) | 3C | NAFISA Humayra |
| Second (Group) (Words and Movements) | 3C | NG Ka Chun |
| Certificate of Merit (Group) (Choral Speaking) | 3C | NG Wing Him |
| Second (Group) (Words and Movements) | 3C | NOVENO Natania Charisse |
| First (Group) (Dramatic Duologue) | 3C | OR Wai Nam |
| First (Group) (Improvised Dramatic Scenes) | 3C | OR Wai Nam |
| Second (Group) (Words and Movements) | 3C | OR Wai Nam |
| Second (Solo Verse Speaking) | 3C | OR Wai Nam |
| Third (Group) (Dramatic Duologue) | 3C | SACHANANDANI Geetika |
| Second (Group) (Words and Movements) | 3C | SACHANANDANI Geetika |
| Certificate of Merit (Group) (Choral Speaking) | 3C | SIU Man Kwan |
| First (Group) (Improvised Dramatic Scenes) | 3C | WALIA Jeenat |
| First (Solo Verse Speaking) | 3C | WALIA Jeenat |
| 3rd Third (Group) (Dramatic Duologue) | 3C | WALIA Jeenat |
| Second (Group) (Words and Movements) | 3C | WALIA Jeenat |
| Certificate of Merit (Group) (Choral Speaking) | 3C | WONG Timothy |
| Certificate of Merit (Group) (Choral Speaking) | 3C | YIP Wing Yin |
| Certificate of Merit (Group) (Choral Speaking) | 3C | YIU Ching Man |
| Certificate of Merit (Group) (Choral Speaking) | 3E | CHAN Lok Hei |
