1
Students' Achievements
Privacy Defender" App Design Competition
| Award | Class | Students |
|---|---|---|
| Merit Award | 2C | Aidan Chen |
| Merit Award | 2C | Preston Tse |
| Merit Award | 2P | Ankh Wong |
| Merit Award | 2P | Lucas Wong |
Joint School Poem recital competition(聯校古詩曲背誦比賽)
| Award | Class | Students |
|---|---|---|
| Merit award | 3E | TANG Elizabeth |
| Merit award | 3C | KWONG Yui Hei Brandon |
Big Science Competition 2018
| Award | Class | Students |
|---|---|---|
| High Distinction | 1B | YU King Hei James |
| High Distinction | 2C | Vinayak |
| High Distinction | 2C | TSENG Jun Long Maximilian |
| High Distinction | 3C | GURUNG Ruchi |
| High Distinction | 3C | LIAO Joanna Kim |
| High Distinction | 4R | LAI Ka Wai James |
| Distinction | 1B | SHUM Laura Jing Yi |
| Distinction | 1B | YUEN Regis Ethan |
| Distinction | 2C | AU Tsz Ying |
| Distinction | 2C | TSE Pui Sing |
| Distinction | 3H | TAM Tsz Chung Zach |
| Distinction | 4R | ELAHI Syed Waqqas |
| Distinction | 4R | LEE Tin Lok Anson |
| Distinction | 4R | NG Wing Him |
| Credit | 1B | ABDULLAH Imtiaz |
| Credit | 1B | BISHT Ananya |
| Credit | 1B | BRAR Rajwinder |
| Credit | 1B | MUJEEBUR RAHMAN Mahmood Mushtaaq |
| Credit | 1B | RANA Jong Shan |
| Credit | 1B | TSE Ngo Hang |
| Credit | 1B | YANAI Keiji |
| Credit | 1E | CHAN Pui Yin |
| Credit | 1E | CHEUNG Man Hin |
| Credit | 1E | CHOI Cheuk Pang |
| Credit | 1E | CHUNG Chi Yin |
| Credit | 2C | CHEN Aidan Jia Qin |
| Credit | 2C | GURUNG Namika |
| Credit | 2C | PANG Kwan Ki |
| Credit | 2C | SHEK Zoya |
| Credit | 2C | YU Hong Li |
| Credit | 2I | KUMAR Arav |
| Credit | 2I | LIMBU Pomu Iksha Hangma |
| Credit | 3C | GUADIZ Wenzell Martin Bautista |
| Credit | 3C | KIRTI Harkirat Kaur |
| Credit | 3C | LAGASCA Louise Catherine Torres |
| Credit | 3H | ONG Man Hei |
| Credit | 4P | YAO Xufeng Ken |
| Credit | 4R | BALASUBRAMANIAN Sneha |
| Credit | 4R | BERNAL Mayelle Andrea J |
| Credit | 4R | KAUR Ishika Ishika |
Yau Tsim Mong District Students Award Scheme
| Award | Class | Students |
|---|---|---|
| Merit Awards | 1C | HO Yu Fung Gore |
| Merit Awards | 1E | WONG Chun Him |
| Commendation award | 2R | SO Cheuk Hei |
| Commendation award | 3C | LEE Hoi Ying |
| Commendation award | 3E | WAN Rongjun |
PolyU Secondary School Mathematics & Science Competition - Physics
| Award | Class | Students |
|---|---|---|
| High Distinction | 5R | YEUNG Nicholas |
| Credit | 5R | CHAU Hon Sum |
| Credit | 5R | BALAJI Rithicka |
| Proficiency | 5R | MAN Chun Wa |
| Proficiency | 5R | TSOI Tsz Kin |
| Proficiency | 5R | WONG Lok Ching |
PolyU Secondary School Mathematics & Science Competition - Chemistry
| Award | Class | Students |
|---|---|---|
| High Distinction | 5I | LEE Tai Loy Teddy |
| Distinction | 5I | LAM Chun Hin |
| Distinction | 5R | TSOI Tsz Kin |
| Distinction | 5R | YEUNG Nicholas |
| Credit | 5R | AHMAD Mohammed Adil Niyaz |
| Credit | 5R | BALAJI Rithicka |
| Credit | 5R | CHOW Cho Kit |
| Credit | 5R | NG Hugo |
| Credit | 5R | WONG Lok Ching |
| Proficiency | 5R | CHOI Yoon Sun |
| Proficiency | 5R | KAUR Pavneet |
| Proficiency | 5R | LAI Chak Long |
| Proficiency | 5R | LIU Tsun Ming |
| Proficiency | 5R | MUBASHAR Muhammad Talha |
| Proficiency | 5I | NG Kai Yeung |
PolyU Secondary School Mathematics & Science Competition - Biology
| Award | Class | Students |
|---|---|---|
| High Distinction | 5I | LAM Chun Hin |
| High Distinction | 5I | LEE Tai Loy Teddy |
| Distinction | 5R | KAUR Pavneet |
| Distinction | 5S | LI Kin Hang |
| Credit | 5I | CHAN Ka Pui Andrea |
| Credit | 5I | CHEUNG Mei Sin Kristie |
| Credit | 5I | NG Ying Lam Stephanie |
| Proficiency | 5R | AHMAD Mohammed Adil Niyaz |
| Proficiency | 5I | TJIU Ginny Yee Ni |
| Proficiency | 5I | WONG Wai Lok |
PolyU Secondary School Mathematics & Science Competition - Mathematics
| Award | Class | Students |
|---|---|---|
| Medal | 5R | YEUNG Nicholas |
| Distinction | 5R | WONG Lok Ching |
| Credit | 5R | KWOK Chun Fung |
| Credit | 5R | YAO Wing Lam |
| Credit | 5H | LO Ho Fung |
| Credit | 5I | TJIU Ginny Yee Ni |
| Proficiency | 5H | CHOITHRAMANI Sonam Prakash |
| Proficiency | 5D | CHONG Hiu Wing |
| Proficiency | 5I | LEE Tai Loy Teddy |
The 7th Unlimited Sports Fun Day - Sek Sek Yuen Orienteering Cup
| Award | Class | Students |
|---|---|---|
| 3rd (SSW 中學校際女子雙人組 ) | 4A | KIM Alecea Tsz Chung |
| 3rd (SSW 中學校際女子雙人組 ) | 4T | CHOI Yan Ting |
Joint School District Orienteering Championships 2017/18 (Heat)
| Award | Class | Students |
|---|---|---|
| 9th - Girl's C Grade (Kowloon) | 1E | WONG Lok Sum |
| 7th - Men's C Grade (Kowloon) | 1M | SIU Cheuk Tin |
| 7th - Men's B Grade (Kowloon) | 3H | YUM Ka Chun |
| 8th - Girl's B Grade (Kowloon) | 4T | TAM Chi Ching Jennifer |
Hong Kong Youth Orienteering Championships 2017/2018
| Award | Class | Students |
|---|---|---|
| 5th - Men's Under 16 | 3H | YUM Ka Chun |
Hong Kong Orienteering Ranking League (Sprint)
| Award | Class | Students |
|---|---|---|
| 2nd - Men's Under 16 | 3H | YUM Ka Chun |
The 6th Interschool Orienteering Championships - Team Challenge
| Award | Class | Students |
|---|---|---|
| 2nd - Junior Boys 初中男子 | 1M | CHENG Ho Man |
| 2nd - Junior Boys 初中男子 | 3H | YUM Ka Chun |
| 2nd - Junior Boys 初中男子 | 3T | LEI Tin Ho Ryan |
| 2nd - Senior Boys 高中男子 | 4A | FOK Long Yan |
| 2nd - Senior Boys 高中男子 | 4F | NG Aldous |
| 2nd - Senior Boys 高中男子 | 4F | RIHAD Sunbim Zahin |
The 6th Interschool Orienteering Championships - Precision Orienteering
| Award | Class | Students |
|---|---|---|
| 2nd Class - Secondary Schools | 3H | YUM Ka Chun |
Hong Kong Orienteering Ranking League (Middle)
| Award | Class | Students |
|---|---|---|
| 2nd - Men's Under 16 | 3H | YUM Ka Chun |
Hong Kong Orienteering Club Sprint Open League 2018
| Award | Class | Students |
|---|---|---|
| 1st - Men's Under 16 | 3H | YUM Ka Chun |
Certificates of Outstanding Achievement in Hong Kong for 2017-2018
| Award | Class | Students |
|---|---|---|
| Certificates | 2C | Ng Cheong Pok |
| Certificates | 5I | Lui Justin Hei Yeung |
Outstanding Students (School Rankings) - 2017-2018
| Award | Class | Students |
|---|---|---|
| School Rankings | 1B | Balaji Samridhi |
| School Rankings | 1C | Kithuru Mohamed Ahamed Shafi |
| School Rankings | 1J | Yiu Ho Tsun |
| School Rankings | 2C | Ng Cheong Pok, Raymond |
| School Rankings | 2C | Elbeshlawy Malak Ahmed Farouk |
| School Rankings | 2I | Aditya Kailash |
| School Rankings | 3C | Bundy Luke Lok Hin |
| School Rankings | 3C | Lagasca Louise Catherine Torres |
| School Rankings | 3T | Chan Chung Hin |
| School Rankings | 4P | Lee Cheuk Wing, Nicole |
| School Rankings | 4T | Chu Vianni Ray |
| School Rankings | 4T | Jeenat Walia |
| School Rankings | 5I | Lui Justin Hei Yeung |
| School Rankings | 5I | Jeandani Lipika Vijai |
| School Rankings | 5I | Teddy Lee |
Inter-School STEM Smart Home Design Competition 2018
| Award | Class | Students |
|---|---|---|
| 2nd Runner-Up | 5R | Asha Limbu |
| 2nd Runner-Up | 5R | Maryam Chavez |
| Merit | 5I | Stephanie Ng |
| Merit | 5R | Rachel Wong |
| Merit | 2C | Preston Tse |
2018 Canadian English Writing Invitational Contest
| Award | Class | Students |
|---|---|---|
| Gold Award | 4T | DAMULO Elizabeth |
| Bronze Award | 4A | CHOI Yoon Je |
| Bronze Award | 4A | SINGH Mandeep |
| Bronze Award | 4T | WALIA Jeenat |
| Bronze Award | 4T | CHEUNG Torsten |
Liberal Studies Essay Writing Competition
| Award | Class | Students |
|---|---|---|
| Monthly Merit Award | 5I | TJIU Ginny Yee Ni |
The Kiwanis Community Service Award 2018
| Award | Class | Students |
|---|---|---|
| The Kiwanis Community Service Award 2018 | 5R | Chau Hon Sum |
| The Kiwanis Community Service Award 2018 | 5I | Cheung Mei Sin |
Inter-school Girls C grade Volleyball Competition (D3K1)
| Award | Class | Students |
|---|---|---|
| Champion | 1B | BISHT Ananya |
| Champion | 1B | BRAR Rajwinder |
| Champion | 1B | TAYYAB Noor |
| Champion | 1B | TSANG Wing Ki |
| Champion | 1C | CASINO Catherine Mary Hilario |
| Champion | 1C | GURUNG Ayushma |
| Champion | 1C | LIMBU Priya |
| Champion | 1C | LIMBU Taaj |
| Champion | 1C | MAHESHWARI Harshika |
| Champion | 1C | THAPA Rosemary |
| Champion | 1E | LAU Tsz Yan |
| Champion | 1E | MAK Hoi Tung |
| Champion | 1E | WONG Lok Sum |
| Champion | 1E | YAU Nga Wai |
| Champion | 1J | CHUNG Chak Sum |
| Champion | 1J | NG Cho Kiu |
| Champion | 1J | YANG Yuet |
| Champion | 1M | CHU Wing Ching Chloe |
| Champion | 2I | BASHIR Momna |
| Champion | 2P | CHAN Wing Hei |
| Champion | 2P | SHIN Wai Yan |
| Champion | 3C | SAJJAD Samareen Ali |
| Champion | 3E | FAN Tsoi Ling |
| Champion | 3E | GURUNG Tina |
Inter-school Boys C grade Badminton Competition (D3K1)
| Award | Class | Students |
|---|---|---|
| Champion | 1J | CHAN Ka Chung |
| Champion | 1J | CHENG Tsang Hei |
| Champion | 1J | WONG Chak Fung |
| Champion | 1M | WONG Pak Hin |
| Champion | 2I | LO Kun Man |
| Champion | 2P | WONG Pui Yau Lasson |
| Champion | 2P | YIM Lok Ching |
| Champion | 2R | NG Man Kin Kristopher |
Inter-school Boys B grade Badminton Competition (D3K1)
| Award | Class | Students |
|---|---|---|
| 2nd Runner-up | 3E | CHAN Wing Lok Oliver |
| 2nd Runner-up | 3E | TANG Clayton |
| 2nd Runner-up | 3E | WONG Hei Wai |
| 2nd Runner-up | 3T | MAK Wang Hei |
| 2nd Runner-up | 3T | TANG Tsun Ting |
| 2nd Runner-up | 4A | AU YEUNG Hon Lam |
| 2nd Runner-up | 4A | CHOI Tsun Ming |
The Hong Kong Battle of the Books
| Award | Class | Students |
|---|---|---|
| First runner up | 1B | BISHT Ananya |
| First runner up | 1B | LO Ching Yuet Joslyn |
| First runner up | 1B | SHUM Laura Jing Yi |
| First runner up | 1B | TAYYAB Noor |
| First runner up | 1C | MAHESHWARI Harshika |
| First runner up | 2C | GURUNG Namika |
| First runner up | 2C | TAJUDEEN Tasfeeha |
| First runner up | 2I | LIMBU Pomu Iksha Hangma |
| First runner up | 3C | BADAJOS Julianna Jemima |
| First runner up | 3C | GUADIZ Wenzell Martin Bautista |
| First runner up | 3C | GURUNG Ruchi |
Education First Interschool English Challenge (EFIEC)
| Award | Class | Students |
|---|---|---|
| EF Interschool English Challenge (EFIEC) Award | 4T | JEENAT Walia |
| EF Interschool English Challenge (EFIEC) Award | 4R | ELAHI SYED Waqqas |
| EF Interschool English Challenge (EFIEC) Award | 4F | CASLAY Diviyanti |
| EF Interschool English Challenge (EFIEC) Award | 5S | LIMBU Iksa |
| EF Interschool English Challenge (EFIEC) Award | 4F | SACHANANDANI Geetika |
“Language Lover” Orienteering competition《愛語文 青少年定向比賽》(新界西)
| Award | Class | Students |
|---|---|---|
| First runner up | 5I | CHAN Leung Yi, Andrew |
| First runner up | 5I | LAM Chun Hin,Billy |
| First runner up | 5R | LEUNG Ka Hin, Jerry |
| First runner up | 5H | 5H CHAN Tsz Wai , Kerri |
The Hong Kong Youth Mathematical High Achievers Selection Contest
| Award | Class | Students |
|---|---|---|
| 3rd Class Honour | 2C | Aidan Chen |
| 3rd Class Honour | 2A | Preston Tse |
| 3rd Class Honour | 5R | Nicholas Yeung |
Pui Ching Invitational Mathematics Competition
| Award | Class | Students |
|---|---|---|
| Certificate of Merit | 1C | James Yu |
| Certificate of Merit | 2C | Preston Tse |
| Certificate of Merit | 5R | Martin Kwok |
| 3rd Class Honour | 5R | Nicholas Yeung |
Hong Kong Mathematics Olympiad (香港數學競賽) Geometric Construction Section
| Award | Class | Students |
|---|---|---|
| Certificate of Merit | School Mathematics Olympiad Team | School Mathematics Olympiad Team |
Faculty of Medicine, CUHK
| Award | Class | Students |
|---|---|---|
| Dean’s List | Alumni | KWAN Ching Leung |
Inter-School Chinese Speech Competition
| Award | Class | Students |
|---|---|---|
| Third place | 3E | WAI Yiu |
Inter-school Girls B grade Volleyball Competition (D3K1)
| Award | Class | Students |
|---|---|---|
| Champion | 3C | SAJJAD Samareen Ali |
| Champion | 3E | FAN Tsoi Ling |
| Champion | 3T | MO Keyi |
| Champion | 3T | YIM Pui Yu |
| Champion | 4A | KIM Alecea Tsz Chung |
| Champion | 4F | LI Seen Yi |
| Champion | 4F | NASAR Sumaria |
| Champion | 4P | HO Yi Li Elizabeth |
| Champion | 4T | MAGRAMO Pia Samantha Codiamat |
| Champion | 4T | OR Wai Nam |
| Champion | 4T | TAM Chi Ching Jennifer |
第十屆中國青少年(香港)才藝比賽
| Award | Class | Students |
|---|---|---|
| 初中組高榮譽大獎—車淑梅盃 | 2R | XU Jiaying Jenny(徐嘉穎) |
| 拼音金獎 | 2R | XU Jiaying Jenny(徐嘉穎) |
ESD Learning Programme (S5 group) - Built Environment and Placemaking Category
| Award | Class | Students |
|---|---|---|
| Championship | 5I | LUI Justin Hei Yeung (group leader), |
| Championship | 5I | MA Ho Fai, Eric |
| Championship | 5I | WONG Arlene |
| Championship | 5R | MAN Chun Wa Arthur |
| Championship | 5R | TSANG Man Ki Kandy |
| Championship | 5R | YIU Jim Yue, Oscar |
| Championship | 5R | YIU Ka Ki,Rachel |
| Championship | 4A | CHUI Wang Ho Wayne |
ESD Learning Programme (S5 group) - Presentation and Written Report Award
| Award | Class | Students |
|---|---|---|
| Second Class Award | 5I | LUI Justin Hei Yeung (group leader), |
| Second Class Award | 5I | MA Ho Fai, Eric |
| Second Class Award | 5I | WONG Arlene |
| Second Class Award | 5R | MAN Chun Wa Arthur |
| Second Class Award | 5R | TSANG Man Ki Kandy |
| Second Class Award | 5R | YIU Jim Yue, Oscar |
| Second Class Award | 5R | YIU Ka Ki,Rachel |
| Second Class Award | 4A | CHUI Wang Ho Wayne |
ESD Learning Programme (S3 group) - Best Poster Award
| Award | Class | Students |
|---|---|---|
| Championship | 3C | BADAJOS Julianna Jemima |
| Championship | 3C | BUNDEY Luke Lok Hin |
| Championship | 3C | GUADIZ Wenzell Martin Bautista |
| Championship | 3C | GURUNG Yangchima |
| Championship | 3C | LAGASCA Louise Catherine Torres |
| Championship | 3C | TOLEDO Victoria May Francesca V. Victoria |
ESD Learning Programme (S3 group)
| Award | Class | Students |
|---|---|---|
| Grant ESD Award, Presentation Award and Written Report Award | 3C | BADAJOS Julianna Jemima |
| Grant ESD Award, Presentation Award and Written Report Award | 3C | BUNDEY Luke Lok Hin |
| Grant ESD Award, Presentation Award and Written Report Award | 3C | GUADIZ Wenzell Martin Bautista |
| Grant ESD Award, Presentation Award and Written Report Award | 3C | GURUNG Yangchima |
| Grant ESD Award, Presentation Award and Written Report Award | 3C | LAGASCA Louise Catherine Torres |
| Grant ESD Award, Presentation Award and Written Report Award | 3C | TOLEDO Victoria May Francesca V. Victoria |
全港mBot機械人挑戰賽2018
| Award | Class | Students |
|---|---|---|
| 1st class prize | 2P | Ankh Wong |
| 1st class prize | 3T | Ryan Lei |
| 1st class prize | 4R | Terry Chui |
Inter-school Athletics Competition (D3A1)
| Award | Class | Students |
|---|---|---|
| Champion in Girls C grade Long Jump | 3H | Tina Gurung |
| 2nd runner-up in Boys B grade 800M | 3C | GULZAR Fahad Aslam |
| 2nd runner-up in both Boys C grade 100M and Long Jump | 2R | Brian SO Cheuk Hei |
The Headstart Cup of The Hong Kong Inter-Secondary School Scrabble Championship
| Award | Class | Students |
|---|---|---|
| The High Word Award | 4A | Mahmood Saad Ramzan |
| Certificate of participation | 4R | Balasubramanian Sneha |
| Certificate of participation | 4R | Gurbaksh Kaur |
| Certificate of participation | 4A | Mahmood Saad Ramzan |
Sir Edward Youde Memorial Prizes 2017/18
| Award | Class | Students |
|---|---|---|
| Sir Edward Youde Memorial Prizes | 6L | Chan Ching-yin Justin |
| Sir Edward Youde Memorial Prizes | 6L | Choi Tsz-ki Kier |
CMA and Donors Scholarship 2017
| Award | Class | Students |
|---|---|---|
| Scholarship | 5D | Au Tsz Ching Coco |
| Scholarship | 5R | Yeung Nicholas |
The News Commentary Competition ( Junior Form )
| Award | Class | Students |
|---|---|---|
| 3rd Runner-Up | 3E | Oliver Chan |
| Final Round Entrants | 3E | Boling Chia |
The Twelfth Speaking Contest (Individual Response event)
| Award | Class | Students |
|---|---|---|
| Champion | 6L | Choi Tsz Ki |
The Twelfth Speaking Contest (English Language Group Discussion)
| Award | Class | Students |
|---|---|---|
| Honorable mention Award | 6L | Dizon Janna Ysabelle Viray |
| Honorable mention Award | 6L | Khan Umer Shehzad |
| Honorable mention Award | 6L | Singh Rajpreet |
| Honorable mention Award | 5I | Gurung Garishma |
2017 好聲音@油尖旺學生歌唱比賽
| Award | Class | Students |
|---|---|---|
| 冠軍及最佳演譯獎 | 6L | Ng Chak Ming |
| 冠軍及最佳演譯獎 | 6L | Choi Tsz Ki |
| 冠軍及最佳演譯獎 | 6L | Dizon Janna Ysabelle Viray |
| 冠軍及最佳演譯獎 | 6E | Ng Ka Chung |
| 冠軍及最佳演譯獎 | 5H | Hui Cheuk Yat |
Tunnel Beautification Competition
| Award | Class | Students |
|---|---|---|
| Champion | 4F | Limbu Susan |
| First Runner-up | 4F | Noveno Natania Charisse |
| Second Runner-up | 6M | Seto Ho Yee Crystal |
| Merit Prize | 2R | Cheung Ming Yan |
2017 Hong Kong Technology & Renewable Energy Events
| Award | Class | Students |
|---|---|---|
| Second Class Award in the Best Design for Environmental Friendliness and Appearance | 4R | ELAHI Syed Waqqas |
| Second Class Award in the Best Design for Environmental Friendliness and Appearance | 5S | LI Kin Hang Peter |
| First Class Award in the Best Design for Environmental Friendliness and Appearance | 5I | LEE Tai Loy Teddy |
| First Class Award in the Best Design for Environmental Friendliness and Appearance | 5R | CHOW Cho Kit |
The 69th Chinese Speech Festival - Solo Verse Speaking (詩詞獨誦-粵語)
| Award | Class | Students |
|---|---|---|
| Third Place | 1M | SIU Cheuk Tin |
| Third place | 2R | TANG Ka Hei Yasmine |
The HKSS Debate Competition (Kowloon Division One)
| Award | Class | Students |
|---|---|---|
| First runner-up | 4F | DHAKAL Deepmala |
| First runner-up | 4T | WALIA Jeenat |
| First runner-up | 4T | OR Wai Nam |
The 69th Chinese Speech Festival - Duo Prose Speaking
| Award | Class | Students |
|---|---|---|
| First Place | 3C & 3E | LEE Ching Yin & WAI Yiu |
| Second Place | 2P | KWOK Hei Ching & LEE Ching Yau Esther |
2017 Hong Kong Technology & Renewable Energy Events - Wireless Charging Super-Capacitor Car Transportation Competition
| Award | Class | Students |
|---|---|---|
| First runner-up | 5I | LEE Tai Loy Tedd |
| First runner-up | 5R | CHOW Cho Kit |
The 69th Chinese Speech Festival - Choral Speaking 詩詞集誦 (普通話)
| Award | Class | Students |
|---|---|---|
| First Place | 1B | 1B |
| First Place | 1C | 1C |
| First Place | 1E | 1E |
The 69th Chinese Speech Festival - Solo Prose Speaking 散文獨誦 (普通話)
| Award | Class | Students |
|---|---|---|
| Second Place | 2R | XU Jiaying |
The 69th Chinese Speech Festival - Solo Verse Speaking 詩詞獨誦 (粵語)
| Award | Class | Students |
|---|---|---|
| Third Place | 1J | CHAN Ka Chung |
The 69th Chinese Speech Festival - Duo Prose Speaking 二人朗誦 (粵語)
| Award | Class | Students |
|---|---|---|
| Third Place | 3C & 3E | HUANG Tsz Ting & NG Wing Yi |
| Third Place | 4R & 4P | CHENG Ka Chun & CHAN Ting For |
The Dean of Engineering Scholarships
| Award | Class | Students |
|---|---|---|
| Scholarships | Alumni | Elvain De Lara |
| Scholarships | Alumni | Binay Gurung |
| Scholarships | Alumni | Sourav Saha |
The Link First Generation University Student Scholarship
| Award | Class | Students |
|---|---|---|
| Scholarship | Alumni | Chow Cheuk Hei Scott |
Pan-Asia Pacific International Mathematics Invitation Competition (Preliminary Round)
| Award | Class | Students |
|---|---|---|
| 1st Class Honour | 2C | CHEN Aidan Jia Qin |
| 1st Class Honour | 2C | TSE Pui Sing |
| 2nd Class Honour | 1C | CHAN Yuk Hong Caleb |
| 2nd Class Honour | 1E | LEE Yin Lok |
| 2nd Class Honour | 2I | LEE Wing Sze |
| 2nd Class Honour | 2R | CHAN Kam Hing |
| 2nd Class Honour | 2R | CHEUNG Wai Lok |
| 2nd Class Honour | 2R | LEE Chun Yin |
| 3rd Class Honour | 1B | TSE Ngo Hang |
| 3rd Class Honour | 1B | YANAI Keiji |
| 3rd Class Honour | 1B | YU King Hei James |
| 3rd Class Honour | 1E | YIP Chung Yan |
| 3rd Class Honour | 1J | LEUNG Yat Fung |
| 3rd Class Honour | 1J | YUEN Lap Ming |
| 3rd Class Honour | 2C | CHAN Marco |
| 3rd Class Honour | 2P | CHENG Cheuk Nam |
第九屆亞洲青年武術錦標賽 – 韓國舉行
| Award | Class | Students |
|---|---|---|
| 男子C組槍術香港代表 - 銅牌 | 1C | 何宇豐 |
九龍地域優秀選舉
| Award | Class | Students |
|---|---|---|
| 九龍地域優秀學生獎 – 初中組 | 4R | Ng Wing Him, Thomas |
The 69th Chinese Speech Festival ( Duo Prose Speaking )
| Award | Class | Students |
|---|---|---|
| Third Place | 2R | TANG Ka Hei Yasmine |
| Third Place | 2R | CHEUK Tung |
French speech festival 2017-18 ( Poem )
| Award | Class | Students |
|---|---|---|
| Third place | 2C | GURUNG Wrishika |
| Second place | 5I | JEANDANI Lipika |
| First place | 5R | KAUR Pavneet |
French speech festival 2017-18 ( Prose reading )
| Award | Class | Students |
|---|---|---|
| Third place | 3C | GUADIZ Wenzell Martin |
| Third place | 4T | MAGRAMO Pia |
| Second place | 5R | CHOI Yoon Sun |
| First place | 4R | KAUR Gurbaksh |
| First place | 5H | CHOITHRAMANI Sonam |
The Unison Chinese Performance Scholarship 2017-2018
| Award | Class | Students |
|---|---|---|
| Scholarship | Alumni | RAI Sharon |
| Scholarship | Alumni | ALCONABA John Paul Domingo |
| Scholarship | Alumni | DE LARA Elvain Ian Rasco |
| Scholarship | Alumni | GURUNG Binay |
| Scholarship | Alumni | LAMA Sujak |
| Scholarship | Alumni | LIMBU Lisha |
| Scholarship | Alumni | SAHA Sourav |
| Scholarship | Alumni | SAREA-ISLAM |
The Secondary School Mathematics and Science Competition 2017 (Mathematics )
| Award | Class | Students |
|---|---|---|
| High Distinction | 6L | CHAN Kai Yin |
| Distinction | 6L | CHAN Ching Yin |
| Distinction | 6L | CHU Philip Bak-tou |
| Credit | 6L | AOKI Kazuyo |
| Credit | 6L | CHAN Yi Kwan |
| Credit | 6L | CHOI Tsz Ki |
| Credit | 6L | CHU Lok Ting |
| Credit | 6L | SINGH Rajpreet |
| Credit | 6P | CHOI Wing Yi |
| Proficiency | 6L | NG Chak Ming |
| Proficiency | 6L | SINGH Jaspreet Dhaliwal |
| Proficiency | 6L | TARIQ Tasphiya Tabassum Preeti |
| Proficiency | 6M | AU Chun Ting |
| Proficiency | 6M | LAU Chung Hang |
| Proficiency | 6M | SUM Sze Ching |
| Proficiency | 6W | RAI Uttsant |
The Secondary School Mathematics and Science Competition 2017 (Physics )
| Award | Class | Students |
|---|---|---|
| High Distinction | 6L | CHOI Tsz Ki |
| Distinction | 6L | NG Chak Ming |
| Credit | 6L | CHAN Ching Yin |
| Credit | 6L | CHU Lok Ting |
| Credit | 6L | KHAN Umer Shehzad |
| Credit | 6L | LEUNG Yuk Wui Zita |
| Credit | 6L | SINGH Jaspreet Dhaliwal |
| Credit | 6L | SINGH Rajpreet |
| Proficiency | 6L | CHU Philip Bak-tou |
| Proficiency | 6L | LALWANI Monesh Govind |
The Secondary School Mathematics and Science Competition 2017 (Chemistry )
| Award | Class | Students |
|---|---|---|
| High Distinction | 6L | CHAN Ching Yin |
| Distinction | 6L | CHU Philip Bak-tou |
| Distinction | 6L | NG Chak Ming |
| Distinction | 6M | AU Chun Ting |
| Distinction | 6M | MURILLO Michaela Bautista |
| Distinction | 6M | SETO Ho Yee Crystal |
| Credit | 6L | CHOI Tsz Ki |
| Credit | 6L | LALWANI Monesh Govind |
| Credit | 6L | LEE Hoi Lam Karis |
| Credit | 6L | SINGH Jaspreet Dhaliwal |
| Proficiency | 6L | KAUR Anumolakjot |
| Proficiency | 6L | KHAN Umer Shehzad |
| Proficiency | 6L | TARIQ Tasphiya Tabassum Preeti |
The Secondary School Mathematics and Science Competition 2017 ( Biology )
| Award | Class | Students |
|---|---|---|
| Distinction | 6L | CHANDRA Pooja |
| Distinction | 6L | CHOI Tsz Ki |
| Distinction | 6L | CHU Philip Bak-tou |
| Distinction | 6M | AU Chun Ting |
| Credit | 6L | AOKI Kazuyo |
| Credit | 6L | SINGH Jaspreet Dhaliwal |
| Credit | 6L | TARIQ Tasphiya Tabassum Preeti |
| Credit | 6P | FAN Tsz Yee |
| Proficiency | 6E | FUKUDA Grace Hikaru Reyes |
| Proficiency | 6M | JE Ho Wang |
| Proficiency | 6M | KWONG Hin Ching Douglas |
| Proficiency | 6M | LAU Chung Hang |
| Proficiency | 6M | MURILLO Michaela Bautista |
The Australian National Chemistry Quiz (Year 11 Chemistry Group)
| Award | Class | Students |
|---|---|---|
| High Distinction | 6L | NG Chak Ming |
| Distinction | 6L | CHOI Tsz Ki |
| Distinction | 6L | CHU Philip Bak-tou |
| Distinction | 6L | SINGH Rajpreet |
| Credit | 6L | KHAN Umer Shehzad |
| Credit | 6L | SINGH Jaspreet Dhaliwal |
The Australian National Chemistry Quiz (Year 10 Chemistry Group)
| Award | Class | Students |
|---|---|---|
| High Distinction | 5R | YEUNG Nicholas |
| Distinction | 5R | AHMAD Mohammed Adil Niyaz |
| Distinction | 5R | CHAU Hon Sum |
| Distinction | 5R | CHOW Cho Kit |
| Distinction | 5I | LEE Tai Loy Teddy |
| Credit | 5R | WONG Lok Ching |
| Credit | 5R | YAO Wing Lam |
| Credit | 5I | CHEUNG Mei Sin Kristie |
The Australian National Chemistry Quiz (Year 8 Chemistry Group)
| Award | Class | Students |
|---|---|---|
| High Distinction | 4R | CHUI Ka Chun |
| High Distinction | 4R | KAUR Ishika |
| Credit | 4R | POON Yiu Leung James |
Creative Cube Business Programme
| Award | Class | Students |
|---|---|---|
| Judges' Choice Award | 5S | Jeffery Poon |
| Judges' Choice Award | 5I | Carson Yip |
| Judges' Choice Award | 5I | Eric Ma |
| Judges' Choice Award | 5D | Eunice Chong |
| Judges' Choice Award | 5D | Jason Cheung |
Joint school ancient Chinese poetry recitation contest (聯校古詩詞曲背誦比賽)
| Award | Class | Students |
|---|---|---|
| The Champion | 3C | KWONG Yui Hei, Brandon (鄺睿晞) |
| The First Runner Up | 4T | CHAN Long Yiu, Alvin (陳朗堯) |
