1
Students' Achievements
HKPTU EMI Debating Competition - Senior debating team
| Award | Class | Students |
|---|---|---|
| Winner | S4 | ANSARI Muhammad Zaid & TSENG Jun Long Maximilian & KUMAR Arav |
The Hong Kong Inter-School Choral Festival
| Award | Class | Students |
|---|---|---|
| Bronze Award | - | School Choir |
VPET Competition – 2020
| Award | Class | Students |
|---|---|---|
| Champions | S5M | BADAJOS Julianna Jemima |
| Champions | S5M | WONG Yui, Agnes |
| Champions | S5M | CATOLICO Chloe Maureen Ramos |
Food Safety Poster Design Competition
| Award | Class | Students |
|---|---|---|
| Champions | S6F | NOVENO Natania Charisse |
| Merit Award | S6P | CHIU Lok Yee, Lisa |
Mask Design Contest 2019-20: Say No to Discrimination!
| Award | Class | Students |
|---|---|---|
| Selected Submission | S2C | CHAN Yuen Yan, Yenny |
| Selected Submission | S2P | PAU Sum Lui Shanel |
| Selected Submission | S2P | LAO Cheuk Yi , Ella |
| Selected Submission | S4I | CHEUNG Ming Yan, Sophia |
| Shortlisted Submission | S2D | NG Hoi Ki, Angel |
| Shortlisted Submission | S2I | CHOW Wing Hay Brianna |
| Shortlisted Submission | S2I | YUEN Wai Kiu, Katherine |
| Shortlisted Submission | S4D | KWOK Hei Ching, Sara |
| Shortlisted Submission | S4D | LAI Zoe |
| Shortlisted Submission | S4H | CHOI Tsz Yuet, Gigi |
“Caring for Our Kids” WhatsApp Sticker Design Competition
| Award | Class | Students |
|---|---|---|
| 1st runner up | S6F | NOVENO Natania Charisse |
The Wharf Hong Kong Secondary School Art Competition 2019-20
| Award | Class | Students |
|---|---|---|
| Top 54 | S5W | WAN Lok Yi, Louise |
Magazines International Young Writers English Writing Competition
| Award | Class | Students |
|---|---|---|
| Top50 | S4R | MOHAMED IBRAHIM Hassan Ahamed |
| Top50 | S4R | PATEL Jatin Ashokkumar |
2019-2020 文學之星中國中學生作文大賽(高中組)
| Award | Class | Students |
|---|---|---|
| Merit of Best 50 writings | S6P | YAO Xufeng, Ken |
Casual Wear Day (The Community Chest of Hong Kong)
| Award | Class | Students |
|---|---|---|
| The most active participation award | School | Whole School |
Chinese Calligraphy competition (全港原子筆中文書法比賽)
| Award | Class | Students |
|---|---|---|
| Merit | S1B | GAO Shiya, Linda |
| Merit | S1J | YANG Meng Yu |
| Merit | S2D | YANG Jiansong |
American Culture Writing Contest
| Award | Class | Students |
|---|---|---|
| Certificate of Appreciation | School | Whole School |
2019-2020 文學之星中國中學生作文大賽(高中組)
| Award | Class | Students |
|---|---|---|
| Bronze | S6P | YAO Xufeng, Ken |
Sound Color Stone Painting Competition
| Award | Class | Students |
|---|---|---|
| Selected Work | S1B | CHENG Chen En |
Colour Away Covid Mask Design Competition
| Award | Class | Students |
|---|---|---|
| Selected Work | S4D | KWOK Hei Ching |
| Selected Work | S4D | WOO Hoi Ching |
| Selected Work | S3E | BADAJOS Joanne Kezia |
| Selected Work | S3H | LEE Yan Lam |
| Winner | S3H | SORIANO Yarrah Danielle San Felipe |
Hong Kong Secondary School Debating Competition - Senior debate team
| Award | Class | Students |
|---|---|---|
| 1st round | S4I | GURUNG Wrishika |
| 1st round | S4R | SINGH Karndeep |
| 1st round | S4I | SHEK Zoya |
Hong Kong Secondary School Debating Competition - Junior debate team
| Award | Class | Students |
|---|---|---|
| 1st round | S3E | BALAJI Samridhi |
| 1st round | S3E | KITHURU MOHAMED Ahamed Shafi |
| 1st round | S3H | RANA Jong Shan |
Thailand International Mathematical Olympiad Heat Round 2019
| Award | Class | Students |
|---|---|---|
| Gold Award | S1B | TANG Tik Hang |
| Gold Award | S1M | LUK Sui Him Justin |
| Gold Award | S3E | LEE Yin Lok |
| Gold Award | S3E | LI Yun Hin |
| Gold Award | S4R | CHEN Aidan Jia Qin |
| Gold Award | S6R | CHU Joey Chi Hin |
| Gold Award | S6R | LEE Tin Lok |
| Silver Award | S1B | XU Yiyang |
| Silver Award | S1C | TANG Ling Fung |
| Silver Award | S1E | HUANG Sin Ying |
| Silver Award | S3H | CHAN Yuk Hong Caleb |
| Silver Award | S3H | WONG Nok Him Isaac |
| Silver Award | S3H | YEUNG Nicole |
| Silver Award | S4I | CHENG Cheuk Nam |
| Silver Award | S4S | CHAN Kam Hing |
| Silver Award | S5L | CHAN Yuk Shing |
| Silver Award | S5L | YUEN Cheuk Hin |
| Silver Award | S6R | HUNG Ho Wai Howard |
| Bronze Award | S1B | CHAN Ivan Chun Hei |
| Bronze Award | S1B | CHENG Chen En |
| Bronze Award | S1B | JING Liyuan |
| Bronze Award | S1B | YU Ka Hei Janice |
| Bronze Award | S1E | LEE Karis |
| Bronze Award | S1E | LEE Yu Hang |
| Bronze Award | S1E | YAN Chi Ching |
| Bronze Award | S1J | HO Chak Him |
| Bronze Award | S1J | LAM Ho Him |
| Bronze Award | S1J | YANG Meng Yu |
| Bronze Award | S2C | CHEW Owen Pak Yin |
| Bronze Award | S2C | LEE Lap Yan Clement |
| Bronze Award | S2C | WONG Tsz Hei |
| Bronze Award | S2D | CHING Yee Ling |
| Bronze Award | S2R | WONG Wing Lam |
| Bronze Award | S3C | HUI Wai Yan |
| Bronze Award | S3H | YIP Chung Yan |
| Bronze Award | S3H | YU King Hei James |
| Bronze Award | S4R | LEE Wing Sze |
| Bronze Award | S4S | XU Jinghao |
| Bronze Award | S5P | WAN Rongjun |
Australian National Chemistry Quiz
| Award | Class | Students |
|---|---|---|
| High Distinction | S6R | Poon Yiu Leung James |
| High Distinction | S4R | Ian Tsang Yu Fung |
| Distinction | S6R | Lai Ka Wai James |
| Distinction | S4R | Tseng Jun Long Maximilian |
| Distinction | S4I | Ku King Sze Coco |
| Credit | S6P | Yuen Man Ching Betty |
| Credit | S5L | Lagasca Louise Catherine Torres |
| Credit | S4R | Tse Pui Sing Preston |
Xu Beihong's Cup International Youth Children's Art Competition
| Award | Class | Students |
|---|---|---|
| 1st Class Award | S2P | Pau Sum Lui Shanel |
| Merit Award | S2I | Yuen Wai Kiu Katherine |
"Searching for Nature Stories" Field Study Competition 2019 (Video Stream)
| Award | Class | Students |
|---|---|---|
| Second Runner-up | S5M | NG Oi Yin Marth |
| Second Runner-up | S6A | WONG Tsz Ying Ami |
| Second Runner-up | S6R | LAI Ka Wai James |
| Second Runner-up | S6T | LAW Chun Hin Collins |
Chinese Calligraphy competition
| Award | Class | Students |
|---|---|---|
| Merit Award | S1B | GAO Shiya, Linda |
Speech Festival Competitions - Words and Movement
| Award | Class | Students |
|---|---|---|
| Second | S2R | S2R |
| First | S4I | S4I |
| Second | S4R | S4R |
Choral Competition
| Award | Class | Students |
|---|---|---|
| Merit 82 marks | S2D | S2D |
| Merit 82 marks | S2P | S2P |
Hong Kong Schools Speech Competitions - Solo Verse Speaking
| Award | Class | Students |
|---|---|---|
| 3rd | S1C | Chong Wing Yu Christy |
| 3rd | S2R | Mohammad Hussain |
| 3rd | S3H | Suman Tanvi |
| Merit | S2R | Lo Tak Chung Henry |
Hong Kong Schools Speech Competitions - Choral Speaking
| Award | Class | Students |
|---|---|---|
| 2nd with Honours | S3H | S3H |
| Merit | S3C, S3T | S3C, S3T |
Hong Kong Schools Speech Competitions - Public Speaking Team
| Award | Class | Students |
|---|---|---|
| Merit | S6P | Wilhelm Chan, Edmond Chu & Ken Yao |
Pan-Asia Pacific International Mathematics Invitation Competition Preliminary Roundminary Round
| Award | Class | Students |
|---|---|---|
| 1st Class Honour | S1B | TANG Tik Hang |
| 1st Class Honour | S3C | LEE Yin Lok |
| 2nd Class Honour | S1B | JING Liyuan |
| 2nd Class Honour | S1B | YU Ka Hei Janice |
| 2nd Class Honour | S1M | LUK Sui Him Justin |
| 2nd Class Honour | S2C | LEE Lap Yan Clement |
| 2nd Class Honour | S3H | YEUNG Nicole |
| 2nd Class Honour | S3E | YIP Chung Yan |
| 3rd Class Honour | S1C | TANG Ling Fung |
| 3rd Class Honour | S1E | HUANG Sin Ying |
| 3rd Class Honour | S2C | WONG Tsz Hei |
| 3rd Class Honour | S2D | CHING Yee Ling |
| 3rd Class Honour | S2R | WONG Wing Lam |
| 3rd Class Honour | S3H | WONG Nok Him Isaac |
| 3rd Class Honour | S3H | YU King Hei James |
| Merit Award | S1E | LEE Karis |
| Merit Award | S1E | YAN Chi Ching |
| Merit Award | S3C | HUI Wai Yan |
Thailand International Mathematical Olympiad Semi Final 2019
| Award | Class | Students |
|---|---|---|
| Silver | S1B | TANG Tik Hang |
| Silver | S1B | YU Ka Hei Janice |
| Silver | S6R | CHU Joey Chi Hin |
| Silver | S6R | HUNG Ho Wai Howard |
| Bronze | S1B | XU Yiyang |
| Bronze | S1M | LUK Sui Him Justin |
| Bronze | S2C | CHEW Owen Pak Yin |
| Bronze | S2C | LEE Lap Yan Clement |
| Bronze | S3C | LEE Yin Lok |
| Bronze | S3E | LI Yun Hin |
| Bronze | S3E | YIP Chung Yan |
| Bronze | S3H | YEUNG Nicole |
| Bronze | S3H | YU King Hei James |
| Bronze | S5L | YUEN Cheuk Hin |
| Merit | S1C | TANG Ling Fung |
| Merit | S1E | LEE Karis |
| Merit | S1J | HO Chak Him |
| Merit | S1J | LAM Ho Him |
| Merit | S1J | YANG Meng Yu |
| Merit | S2R | WONG Wing Lam |
| Merit | S3C | HUI Wai Yan |
| Merit | S3H | CHAN Yuk Hong Caleb |
| Merit | S3H | WONG Nok Him Isaac |
Hong Kong Schools Speech Competitions - Solo Prose Reading
| Award | Class | Students |
|---|---|---|
| 2nd | S2I | Mohammad Murrad |
| 3rd | S2I | Suffyan Nasir |
| Merit | S2P | Chan Hei Long, Harry |
Hong Kong Schools Speech Competitions - Dramatic Duologue
| Award | Class | Students |
|---|---|---|
| Merit | S3E, S3H | Limbu Priya & Thapa Rosemary |
| Merit | S3H | Limby Saima & Soriano Yarrah Danielle San Felipe |
| Proficiency | S1C | Bhumi Gurung & Shmiriti Gurung |
| Merit | S4D | Adhikari Rajbi & Singh Jaskeet |
| Merit | S2I | Ghimire Akirti & Rai Yacha |
Chinese Calligraphy competition
(第 二 十 四 屆 全 港 中 小 學 中 英 文 硬 筆 書 法 比 賽)
| Award | Class | Students |
|---|---|---|
| Merit | S1B | GAO Shiya, Linda |
71st Speech Competitions - Solo Verse Speaking
| Award | Class | Students |
|---|---|---|
| 2nd | S1M | HANUJA Kanak |
| 3rd | S1M | AHMED Deena |
| 3rd | S1J | Yuen Hong Yui |
| Merit | S1M | BARGO Luella Andrea |
| Merit | S1M | GOYAL Oorvi |
| Merit | S1M | LEUNG Jacob |
| Merit | S1M | THAPA Kritika |
| Merit | S1M | BRAR Gurleen Kaur |
| Merit | S1M | CHOY Yan Tung |
| Merit | S1E | Sum Wing Hei |
| Merit | S1B | Cheng Chen En Alexander |
| Merit | S1C | Kamata Shinori |
| Merit | S2R | Komal Brar |
| Merit | S1B | Wong Shun Sum |
| Merit | S1M | Elbe Shlawy Maryem Ahmed Farouk |
| Merit | S2R | Anmol Singh Sandhu |
| Merit | S3E | BALAJI Samridhi |
| Merit | S4I | Momna Bashir |
71st Speech Competitions - Solo Prose Reading
| Award | Class | Students |
|---|---|---|
| Merit | S1M | SINGH Avi Sandhu |
| 2nd | S4D | Tasnia Nawal |
| Merit | S1C | Lamim Muhaiminur Rahman |
| Merit | S2R | Elisa Rahman |
| Merit | S3E | BALAJI Samridhi |
| Merit | S4I | Wrishika Gurung |
| Merit | S4R | Tseng Jun Long Maximilian |
| Merit | S4R | Karndeep Singh |
71st Speech Competitions - Dramatic Duologue
| Award | Class | Students |
|---|---|---|
| Merit | S3H | Das Annesha & Limbu Taaj |
71st Speech Competitions - Improvised Dramatic Scenes
| Award | Class | Students |
|---|---|---|
| 3rd | S5M | BADAJOS Julianna Jemima & BHATTI Taranpreet Singh & SAJJAD Samareen Ali |
Canadian Senior Mathematics Contest
| Award | Class | Students |
|---|---|---|
| Distinction | S6R | CHU Joey Chi Hin |
| Distinction | S6R | HUNG Ho Wai Howard |
| Distinction | S6R | KHAN Asif |
| Distinction | S6R | LAI Ka Wai |
| Distinction | S6R | LEE Tin Lok |
| Distinction | S6R | POON Yiu Leung James |
Gunagdong-Hong Kong-Macao Greater Bay Area Mathematical Olympiad Preliminary Round 2020 (Hong Kong Region)
| Award | Class | Students |
|---|---|---|
| 1st Class Honour | S1B | TANG Tik Hang |
| 1st Class Honour | S1B | XU Yiyang |
| 1st Class Honour | S3C | LEE Yin Lok |
| 1st Class Honour | S3E | LI Yun Hin |
| 1st Class Honour | S3H | YEUNG Nicole |
| 1st Class Honour | S4R | TSE Pui Sing |
| 2nd Class Honour | S1B | CHENG Chen En |
| 2nd Class Honour | S1B | YU Ka Hei Janice |
| 2nd Class Honour | S1E | HUANG Sin Ying |
| 2nd Class Honour | S1E | LEE Yu Hang |
| 2nd Class Honour | S1J | YANG Meng Yu |
| 2nd Class Honour | S1M | LUK Sui Him Justin |
| 2nd Class Honour | S2C | CHEW Owen Pak Yin |
| 2nd Class Honour | S2C | LEE Lap Yan Clement |
| 2nd Class Honour | S2D | CHING Yee Ling |
| 2nd Class Honour | S2R | WONG Wing Lam |
| 2nd Class Honour | S3C | HUI Wai Yan |
| 2nd Class Honour | S3H | CHAN Yuk Hong Caleb |
| 2nd Class Honour | S3E | YIP Chung Yan |
| 2nd Class Honour | S3H | YU King Hei James |
| 2nd Class Honour | S4R | CHEN Aidan Jia Qin |
| 2nd Class Honour | S4S | CHAN Kam Hing |
| 2nd Class Honour | S5L | CHAN Yuk Shing |
| 2nd Class Honour | S5L | YUEN Cheuk Hin |
| 3rd Class Honour | S1B | CHAN Ivan Chun Hei |
| 3rd Class Honour | S1B | JING Liyuan |
| 3rd Class Honour | S1C | TANG Ling Fung |
| 3rd Class Honour | S1E | LEE Karis |
| 3rd Class Honour | S1E | YAN Chi Ching |
| 3rd Class Honour | S1J | HO Chak Him |
| 3rd Class Honour | S1J | LAM Ho Him |
| 3rd Class Honour | S2C | WONG Tsz Hei |
| 3rd Class Honour | S3H | WONG Nok Him Isaac |
| 3rd Class Honour | S4I | CHENG Cheuk Nam |
| 3rd Class Honour | S4R | LEE Wing Sze |
| 3rd Class Honour | S5P | WAN Rongjun |
The 71st Hong Kong Schools Speech Festival
| Award | Class | Students |
|---|---|---|
| 2nd Runner up | S1B | XU Yiyang, James |
| Third | S2P | Yeung Hagan Tuen Kok, James |
The 6th Macao Asia Pacific Youth Piano Competition
| Award | Class | Students |
|---|---|---|
| Championship | S2I | CHO Cheuk Wang Matthew |
CCAE Children's Fine Arts, Calligraphy & Photography Exhibition
| Award | Class | Students |
|---|---|---|
| 1st Class Honor | S3C | HUANG Cho Ki |
| 1st Class Honor | S3T | CHEUNG Ching Silvana |
| 1st Class Honor | S6T | SHEN Yin Wen |
| 2nd Class Honor | S2C | CHEUNG Kwan Ling |
| 2nd Class Honor | S2D | KO Chi Long |
| 2nd Class Honor | S2D | LAM Wai Cheung |
| 2nd Class Honor | S2D | NG Hoi Ki |
| 2nd Class Honor | S2I | CHAN Moon Ting Abbie |
| 2nd Class Honor | S2I | YUEN Wai Kiu |
| 2nd Class Honor | S2P | PAU Sum Lui Shanel |
| 2nd Class Honor | S2R | BOKHIM Destiny |
| 2nd Class Honor | S3C | YAU Nga Wai |
| 2nd Class Honor | S3E | GURUNG Priyanka G |
| 2nd Class Honor | S3H | LAI Fung Ki |
| 2nd Class Honor | S3H | YU King Hei James |
| 2nd Class Honor | S4H | LAM Yau Hing |
| 2nd Class Honor | S4I | CHENG On Yau Kori |
| 2nd Class Honor | S6F | NOVENO Natania Charisse |
| 3rd Class Honor | S2C | FUNG Yiu Kei |
| 3rd Class Honor | S2C | KAM Hau Lam |
| 3rd Class Honor | S2C | LUI Ching Chloe |
| 3rd Class Honor | S2D | LEUNG Sum Yee |
| 3rd Class Honor | S2I | KO Chung Yan |
| 3rd Class Honor | S2P | CHAN Yui Hang |
| 3rd Class Honor | S2P | KWOK Ching Yee Sofie |
| 3rd Class Honor | S2P | LAO Cheuk Yi |
| 3rd Class Honor | S2P | LAU Lok Yi |
| 3rd Class Honor | S2P | TAI Ka Chun |
| 3rd Class Honor | S2R | GURUNG Deepshikha |
| 3rd Class Honor | S2R | IQBAL Amna |
| 3rd Class Honor | S3C | KUOK Hiu Lam |
| 3rd Class Honor | S3E | LUI Ka Ying |
| 3rd Class Honor | S3H | SORIANO Yarrah Danielle San Felipe |
| 3rd Class Honor | S3H | SUMAN Tanvi |
| 3rd Class Honor | S3H | WONG Nok Him Isaac |
| 3rd Class Honor | S3H | YEUNG Nicole |
| 3rd Class Honor | S3T | WONG Ching Tung |
| 3rd Class Honor | S3T | YU Yan Yee |
| 3rd Class Honor | S6F | CHAN Chi Him Jack |
| 3rd Class Honor | S6F | CHAN Lok Hei |
| 3rd Class Honor | S6F | LIMBU Susan |
| 3rd Class Honor | S6R | BERNAL Mayelle Andrea J |
| 3rd Class Honor | S6T | DAMULO Elizabeth Gianna Laurel |
2019 Science Assessment Test
| Award | Class | Students |
|---|---|---|
| Diamond Award | S3H | YU King Hei James |
| Gold Award | S3H | CHAN Yuk Hong Caleb |
| Gold Award | S3H | TANG Ho Yan |
| Gold Award | S4R | MOHAMMAD Husnain Awan |
| Gold Award | S4R | TSE Pui Sing |
| Silver Award | S3H | CASINO Catherine Mary Hilario |
| Silver Award | S3E | MUJEEBUR RAHMAN Mahmood Mushtaaq |
| Bronze Award | S3H | BRAR Rajwinder |
| Bronze Award | S3H | LAI Hoi Lum Sophie |
| Bronze Award | S3H | SUMAN Tanvi |
| Bronze Award | S4I | KU King Sze |
| Bronze Award | S4R | MOHAMED IBRAHIM Hassan Ahamed |
| Bronze Award | S4R | NG Ka Wing |
Hong Kong Arts Development Councils
| Award | Class | Students |
|---|---|---|
| Certificate | S6F | NOVENO Natania Charisse |
| Certificate | S6F | LIMBU Susan |
