1
Students' Achievements
Young Geographer of the Year Award 2022
| Award | Class | Students |
|---|---|---|
| Winner | S5P | Shaafi Kithuru Mohamed |
Hong Kong Secondary Schools Debate 2021-22 Term 2 Competition
| Award | Class | Students |
|---|---|---|
| Victory in the Semi-Final Round (team) | S3E | CHIU Hong Yui, Kanak Khanuja and Deena Ahmed |
| The best speaker | S3E | Kanak Khanuja |
Humanity City Challenge 2021 (「人道在城市」定向挑戰2021 ) - Student Group
| Award | Class | Students |
|---|---|---|
| 1st runner-up (team) | S4W | CHAN Ho Ying (Captain) |
| 1st runner-up (team) | S4L | CHAN Wing Yan |
| 1st runner-up (team) | S4M | LAO Cheuk Yi |
| 1st runner-up (team) | S4M | LAU Lok Yi |
Magazines International Young Writers Award 2022 - English Writing Competition
| Award | Class | Students |
|---|---|---|
| Among the 50 entries chosen | S2I | CHAN Ngo Kiu Hansel |
| Among the 50 entries chosen | S3H | SINGH Jovanvir |
中學生文藝月刊第135期
| Award | Class | Students |
|---|---|---|
| Written work published | S5R | CHAN Man Kiu, Jan |
Hong Kong Secondary Schools Debate Competition 2021-22 Term 2 (Senior)
| Award | Class | Students |
|---|---|---|
| Victory in the Semifinal round (team) | S4E | UBEAD Noya |
| Victory in the Semifinal round (team) | S4W | RAHMAN Fatema Elisa |
| Victory in the Semifinal round (team) | S4W | BRAR Komal |
| The best speaker | S4E | UBEAD Noya |
POCARI Sweat Sports Team Ambassadors (寶礦力水特運動大使)
| Award | Class | Students |
|---|---|---|
| Selected | S2C | CHENG Tsang Kei |
| Selected | S5P | CHENG Tsang Hei |
Inter-school Slogan Writing Competition(身心健康-勤奮學習”2021-2022 系列- 全港校際比賽暨粵港澳大灣區學生邀請賽-中學組—標語創作比賽)
| Award | Class | Students |
|---|---|---|
| Merit | S3H | LEUNG Wai Yan Caris |
| Merit | S2C | SZE Hoi Yiu |
| Finalists | S3H | GAO Shiya |
| Finalists | S5T | LAU Wai Ying |
Hong Kong School Drama Festival 2021-2022
| Award | Class | Students |
|---|---|---|
| Award for Outstanding Script | 4L | CHUNG Hui Man |
| Award for Outstanding Script | 4L | CHAN Yuen Yan |
| Award for Outstanding Script | 4L | KWOK Yik Kan |
| Award for Outstanding Director | 4L | CHUNG Wing Yan Wanika |
| Award for Outstanding Director | 4L | PAU Sum Lui Shanel |
| Award for Outstanding Performer | 4L | LEUNG Pok Hong |
| Award for Outstanding Performer | 4L | KOH Haruka |
| Award for Outstanding Audio-visual Effects | 4L | HKMA David Li Kwok Po College |
| Award for Outstanding Cooperation | 4L | HKMA David Li Kwok Po College |
| Award for Commendable Overall Performance | 4L | HKMA David Li Kwok Po College |
Hong Kong International Mathematical Olympiad 2022 - Heat round
| Award | Class | Students |
|---|---|---|
| Gold | S2I | YIP Wing |
| Gold | S5R | LEE Yin Lok |
| Gold | S5R | YEUNG Nicole |
| Gold | S5R | YIP Chung Yan |
| Silver | S1B | CHAN On Kiu |
| Silver | S1B | CHEN Qihan Harold |
| Silver | S1C | CHAN Yuk Nam |
| Silver | S1C | CHOW Lok Him |
| Silver | S1M | LAU Chun Him |
| Silver | S2C | CHEN Roy Jizheng |
| Silver | S2C | WU Aaren |
| Silver | S2D | TSOI Shun Him |
| Silver | S2D | YUEN Kwok Shing |
| Silver | S3C | HO Chak Him |
| Silver | S3C | TAN Lizefeng |
| Silver | S3C | XU Yiyang |
| Silver | S3C | YANG Meng Yu |
| Silver | S5R | YU King Hei James |
| Bronze | S1C | CHAN Hazel |
| Bronze | S1C | GONG Ho Yam |
| Bronze | S1J | LI Lap Yin |
| Bronze | S2C | LAI Lok Hei Joy |
| Bronze | S2D | LEE Kwok Shing |
| Bronze | S2I | MAN Kin Tsun Justin |
| Bronze | S2P | LAI Jason |
| Bronze | S2P | LAI Jerry |
| Bronze | S3C | CHAN Ivan Chun Hei |
| Bronze | S3C | JING Liyuan |
| Bronze | S3C | YAN Chi Ching |
| Bronze | S4M | WONG Tsz Hei |
| Bronze | S4L | CHING Yee Ling |
| Bronze | S4L | WONG Wing Lam |
| Bronze | S4W | CHEW Owen Pak Yin |
HKSSDC (Term 1 - Senior)
| Award | Class | Students |
|---|---|---|
| Runners-up | S4E | UBEAD Noya |
| Runners-up | S4L | CHAN Yuen Yan |
| Runners-up | S4W | PACIS Alexa Vernice Soriben |
73rd Hong Kong Schools Speech Festival
| Award | Class | Students |
|---|---|---|
| Champion | S4L | CHAN Yuen Yan |
| Champion | S2C | TSE Yu Hung |
| Second Place | S3H | MA Jun Xian |
| Second Place | S1J | CHEUNG Yik Nga Ashley |
| Second Place | S1J | CHAN Yiu Yau |
| Bronze Medal | S4M | ZHANG Ho Huen |
| Bronze Medal | S1C | LAM Cheuk Hei Alvin |
| Bronze Medal | S1M | WU King To |
| Bronze Medal | S3T | LEE Hiu Yu |
| Bronze Medal | S2P | FUNG Ho Hin |
Gunagdong-Hong Kong-Macao Greater Bay Area Mathematical Olympiad (Semi-Final)
| Award | Class | Students |
|---|---|---|
| First Class Honour | S5R | LEE Yin Lok |
| Second Class Honour | S1B | CHEN Qihan Harold |
| Second Class Honour | S2C | LAI Lok Hei Joy |
| Second Class Honour | S2I | YIP Wing |
| Second Class Honour | S3C | TAN Lizefeng |
| Second Class Honour | S3C | XU Yiyang |
| Second Class Honour | S5R | LI Yun Hin |
| Second Class Honour | S5R | YEUNG Nicole |
| Second Class Honour | S5R | YU King Hei James |
| Third Class Honour | S1B | CHAN On Kiu |
| Third Class Honour | S1B | TANG Isaac |
| Third Class Honour | S1C | CHAN Yuk Nam |
| Third Class Honour | S1C | CHOW Lok Him |
| Third Class Honour | S1C | CHUNG Kwun Yin |
| Third Class Honour | S1J | CHIU Nga Yin |
| Third Class Honour | S1M | LAU Chun Him |
| Third Class Honour | S2C | CHAN Yiu Fai |
| Third Class Honour | S2C | CHEN Roy Jizheng |
| Third Class Honour | S2D | YUEN Kwok Shing |
| Third Class Honour | S2I | MAN Kin Tsun Justin |
| Third Class Honour | S2P | LAI Jerry |
| Third Class Honour | S3C | CHAN Ivan Chun Hei |
| Third Class Honour | S3C | HO Chak Him |
| Third Class Honour | S3C | YANG Meng Yu |
| Third Class Honour | S4L | CHING Yee Ling |
| Third Class Honour | S4L | WONG Wing Lam |
| Third Class Honour | S5R | YIP Chung Yan |
| Merit | S1J | HAN Chun Ho |
| Merit | S1J | NG Shing Him Aidan |
| Merit | S2D | LEE Kwok Shing |
| Merit | S4W | CHEW Owen Pak Yin |
HKSSDC (Junior) - 1st term
| Award | Class | Students |
|---|---|---|
| Champion | S3E | BARGO Luella Andrea |
| Champion | S3E | KHANUJA Kanak |
| Champion | S3E | YUEN Hong Yui Cyrus |
73rd Hong Kong Schools Speech Festival - Bible Speaking
| Award | Class | Students |
|---|---|---|
| Merit | S6D | Dichosa Maureen Grace Sales |
73rd Hong Kong Schools Speech Festival - Dramatic Duologue
| Award | Class | Students |
|---|---|---|
| 1st place | S4E | (Group 1) Kaur Ramanjot |
| 1st place | S4W | (Group 1) Ghimire Akirti |
| 3rd place | S5T | (Group 2) Lai Hoi Lum Sophie |
| 3rd place | S5T | (Group 2) Nizami Nadhifa Islam Suha |
| Merit | S1M | (Group 3) Aishveer Kaur |
| Merit | S1M | (Group 3) Aarushi Harshit |
| Merit | S2R | (Group 4) Ng Cheuk Ying |
| Merit | S2I | (Group 5) Kaur Neha |
| Merit | S2I | (Group 5) Noveno Patricia Joanne Crisostomo |
| Merit | S2D | (Group 4) Tang Yan Tai |
| Merit | S4E | (Group 7) Wong Tsz Ho |
| Merit | S4W | (Group 7) Wu Zun |
| Merit | S4W | (Group 6) Li Hongyi |
| Merit | S4W | (Group 6) Ng Kai Wing |
| Merit | S5A | (Group 8) Suman Tanvi |
| Merit | S5T | (Group 8) Chan Charlotte |
| Merit | S5T | (Group 11) Thaika Fathima Ifaza Ubaidullah |
| Merit | S5T | (Group 11) Waters Teo Calla |
| Merit | S5T | (Group 12) Fong Lok Yan Ronia |
| Merit | S5T | (Group 12) Fung Ho Kwan |
| Merit | S5F | (Group 13) Limbu Saima |
| Merit | S5F | (Group 13) Limbu Priya |
| Merit | S5F | (Group 14) Chan Pui Yin |
| Merit | S5F | (Group 14) Afandi Jasmine |
| Merit | S5F | (Group 10) Brar Rajwinder |
| Merit | S5F | (Group 10) Chan Kwan Yin |
| Merit | S6I | (Group 9) Lam Yuen Tung |
| Merit | S6D | (Group 9) Lam Cheryse Lok Sum |
| Proficiency | S2D | (Group 15) Lee Tsz Ching |
| Proficiency | S2D | (Group 15) Ho Qian Hung |
| Proficiency | S4M | (Group 16) Lao Cheuk Yi |
| Proficiency | S4M | (Group 16) Lau Lok Yi |
| Proficiency | S5T | (Group 17) Yau Lok Yau |
| Proficiency | S5T | (Group 17) Yau Yuet Yiu |
73rd Hong Kong Schools Speech Festival - News Feature Presentation
| Award | Class | Students |
|---|---|---|
| Merit | S2I | Ng Cheuk Lok |
| Merit | S4W | Rai Yacha |
| Merit | S4E | Amna Iqbal |
| Merit | S5A | Suman Tanvi |
| Merit | S5F | Gurung Ayushma |
| Merit | S5F | Liu Chi Ngai |
73rd Hong Kong Schools Speech Festival - Public Speaking
| Award | Class | Students |
|---|---|---|
| Merit | S2P | Tai Ka Ho |
| Merit | S6R | Kumar Arav |
| Merit | S6I | Bashir Momna |
| Proficiency | S5T | Lai Hoi Lum Sophie |
| Proficiency | S6R | Mohamed Ibrahim |
73rd Hong Kong Schools Speech Festival - Public Speaking Solo
| Award | Class | Students |
|---|---|---|
| 2nd place | S2C | Tse Yu Hung |
| 2nd place | S2R | Shaik Mogdoom Nuzhath Raneema |
| 3rd place | S2I | Ng Cheuk Lok |
| 3rd place | S5T | Tayyab Noor |
73rd Hong Kong Schools Speech Festival - Shakespeare Monologue
| Award | Class | Students |
|---|---|---|
| 3rd place | S4W | Singh Gurpreet |
73rd Hong Kong Schools Speech Festival - Solo Dramatic Performance
| Award | Class | Students |
|---|---|---|
| 2nd place | S2I | Liu Cheuk Yu |
73rd Hong Kong Schools Speech Festival - Solo Prose Reading
| Award | Class | Students |
|---|---|---|
| 1st place | S5P | Villamor Lester Aaron Antonio |
| 1st place | S6I | Shek Zoya |
| 1st place | S6I | Chu Hoi Lun |
| 1st place | S6D | Penas Hannah Kaye Ramiento |
| 2nd place | S5P | Wong Marcus Yin Chi |
| 2nd place | S5A | Suman Tanvi |
| 2nd place | S6I | Conseja Kimberly Mae |
| 2nd place | S6D | Nawal Tasnia |
| 2nd place | S6R | Patel Jatin Ashokkumar |
| 3rd place | S2R | Buhary Zulaiha Kulthom |
| 3rd place | S3E | Jain Archi |
| 3rd place | S3T | Lam Amy Tsz Ki |
| 3rd place | S4E | Turingan Stephanie Gabrielle Calibuso |
| 3rd place | S5F | Das Annesha |
| 3rd place | S5F | Rana Jong Shan |
| 3rd place | S5P | Bisht Ananya |
| 3rd place | S6D | Dichosa Maureen Grace Sales |
| Merit | S1M | Limbu Adilene Ningwa |
| Merit | S1M | Law Hiu Ching |
| Merit | S1B | Vikram Satish Roshiny |
| Merit | S1B | Patel Rishika Chetankumar |
| Merit | S1B | Liu Zi Ming |
| Merit | S1B | Annam Vihaan |
| Merit | S2I | Cornelio Martin Ray Magaddatu |
| Merit | S2I | Gurung Roesia |
| Merit | S5A | Balaji Samridhi |
| Merit | S5P | Seyed Ahamed Safeerah |
| Merit | S5P | Yanai Keiji |
| Merit | S5P | Kithuru Mohamed Ahamed Shafi |
| Merit | S5T | Numrah Kosar |
| Merit | S5T | Chan Charlotte |
| Merit | S5T | Mujeebur Rahman Mahmood Mushtaaq |
| Merit | S5T | Tsang Wing Ki |
| Merit | S5F | Thapa Rosemary |
| Merit | S5F | Limbu Saima |
| Merit | S5F | Limbu Taaj |
| Merit | S5F | Ayushma Gurung |
| Merit | S5F | Badajos Joanne Kezia |
| Merit | S5F | Syed Shehroze |
| Merit | S6I | Gurung Wrishika |
| Merit | S6I | Tajudeen Tasfeeha |
| Merit | S6I | Ansari Muhammad Zaid |
| Merit | S6D | Elbeshlawy Malak Ahmed Farouk |
| Proficiency | S1M | Warvante Avani Ritesh |
| Proficiency | S2I | Man Kin Tsun Justin |
| Proficiency | S5P | Gurung Sanjog |
| Proficiency | S5P | Cheng Tsang Hei |
73rd Hong Kong Schools Speech Festival - Solo Verse Speaking
| Award | Class | Students |
|---|---|---|
| 1st place | S3E | Khanuja Kanak |
| 1st place | S3E | Ahmed Deena |
| 1st place | S3E | Cheng King Hin Ethan |
| 1st place | S3T | Chung Yat Ping |
| 1st place | S4L | Chan Yuen Yan |
| 1st place | S5A | Balaji Samridhi |
| 1st place | S5F | Chung Cheuk Ying |
| 1st place | S5F | Aditya Kailash |
| 1st place | S5T | Gurung Priyanka G |
| 1st place | S6I | Bashir Momna |
| 2nd place | S2I | Gurung Brickcha |
| 2nd place | S2I | Ng Cheuk Lok |
| 2nd place | S2P | Tai Ka Ho |
| 2nd place | S3E | Goyal Oorvi |
| 2nd place | S4W | Pacis Alexa Vernice Soriben |
| 3rd place | S1J | Choi Kelle Yeuk Ka |
| 3rd place | S1B | Patel Rishika Chetankumar |
| 3rd place | S2R | Buhary Zulaiha Kulthom |
| 3rd place | S4E | Ubead Noya |
| 3rd place | S4E | Chow Wing Hay Brianna |
| 3rd place | S4W | Sandhu Anmol Singh |
| 3rd place | S4P | Lam Pui Tsun |
| 3rd place | S5P | Leung Hoi Tik |
| 3rd place | S5T | Lai Fung Ki |
| 3rd place | S5T | Casino Catherine Mary Hilario |
| 3rd place | S6D | Nawal Tasnia |
| 3rd place | S6R | Limbu Pomu Iksha Hangma |
| Merit | S1M | Zoeya Ahmad |
| Merit | S1M | Nisar Aneeqa Batool |
| Merit | S1M | Elbeshlawy Omar Ahmed Farouk |
| Merit | S1M | Budhraja Kashvi |
| Merit | S1M | Savannah Renee Joe |
| Merit | S1M | Bhavisha Vazirani |
| Merit | S1M | Chan Tsz Ning Katie |
| Merit | S1M | Kwan Ching Lok |
| Merit | S1M | Chanchad Shrey Nileshkumar |
| Merit | S1J | Lo Tsz Lok |
| Merit | S1J | Law Man Kin |
| Merit | S1J | Chan Yiu Yau |
| Merit | S1J | Lee Shing Hei |
| Merit | S1B | Leung Yat Lun |
| Merit | S1B | Aamar Ayesha |
| Merit | S1B | Rai Rakshya |
| Merit | S1B | Mak Hoi Fung |
| Merit | S1B | Waheed Kashaf |
| Merit | S1C | Chow Lok Him |
| Merit | S2R | Walia Pavneet Kaur |
| Merit | S2I | Rai Sayaa |
| Merit | S2I | Ng Bik Ki |
| Merit | S2I | Shetty Disha Deepak |
| Merit | S2I | Kaur Khushpreet |
| Merit | S2I | Hwang Taewon Kian |
| Merit | S2P | Fung Ho Hin |
| Merit | S2P | Lai Lok Sang |
| Merit | S2D | Luk Chun Kit |
| Merit | S3E | Bargo Luella Andrea |
| Merit | S3E | Nisar Aleeza Batool |
| Merit | S3E | Sheerazi Syeda Ashbah Fatima |
| Merit | S3E | Elbeshlawy Maryem Ahmed Farouk |
| Merit | S3E | Wong Chun Sum |
| Merit | S3E | Fong Pak Hei |
| Merit | S3T | Pun Sze Ching |
| Merit | S3T | Chang Yung Hsiang |
| Merit | S3H | Ramchandani Naina Manoj |
| Merit | S3H | Cheuk Chun Hei Eason |
| Merit | S3H | Chong Wing Yu |
| Merit | S4M | Chan Tze Ying Charlene |
| Merit | S4M | Luk Kai Hei |
| Merit | S4M | Tai Ka Chun |
| Merit | S4M | Li Chi Tak |
| Merit | S4M | Tai Wing Hei |
| Merit | S4M | Lee Cheuk Ying |
| Merit | S4M | Lau Lok Yi |
| Merit | S4E | Ramanjot Kaur |
| Merit | S4E | Kaur Harmanpreet |
| Merit | S4W | Brar Komal |
| Merit | S4W | Abdul Azeez Rifaq Bahrudeen |
| Merit | S4P | Tsang Kit Sum |
| Merit | S5A | Suman Tanvi |
| Merit | S5P | Lee Long Hei |
| Merit | S5P | Hui Wai Yan |
| Merit | S5P | Lau Ka Ka |
| Merit | S5P | Leung Nok In |
| Merit | S5P | Yiu Ho Tsun |
| Merit | S5P | Liu Cheuk Hin |
| Merit | S5P | Pang Hoi Ngai |
| Merit | S5P | Yau Yat Long |
| Merit | S5T | Lui Ka Ying |
| Merit | S5T | Chu Wing Ching Chloe |
| Merit | S5T | Luk Chun Ho |
| Merit | S5T | Manalo Emmanuel Quiambao |
| Merit | S5T | Luk Hugo |
| Merit | S5T | Tsang Wing Ki |
| Merit | S5F | Wong Pak Hin |
| Merit | S6I | Wong Yan Kit |
| Merit | S6D | Elbeshlawy Malak Ahmed Farouk |
| Merit | S6R | Singh Karndeep |
| Proficiency | S1J | Yau Yin Ching |
| Proficiency | S1J | Wong Tsz Yu |
| Proficiency | S4M | Liu Lu Ming Hamilton |
| Proficiency | S4M | Chan On Kiu Olina |
| Proficiency | S4M | Fu Tsz Shun |
| Proficiency | S4M | Wong Ho Hei |
| Proficiency | S4M | Wong Sik Hei |
| Proficiency | S5R | Lee Yan Lam |
| Proficiency | S5F | Lee Tsoi Ting |
| Proficiency | S5F | Hewawellalage Shannon Kris |
| Proficiency | S5P | Ma Hon Chun |
| Proficiency | S5P | Chan Siu Ki |
"Think of a Style" & "Good Morning Class" - Kowloon City Map Design Competition
| Award | Class | Students |
|---|---|---|
| Merit Award | S5T | LAI Fung Ki |
| Merit Award | S5A | CHOI Tsz Yuet |
“HKUST-ExxonMobil iSTEAM Program 2021 – SmartBot Arena”
| Award | Class | Students |
|---|---|---|
| Champion | S2C | WANG Pui Tung |
| Champion | S2I | HARTLEY-VEITCH Max S. Chun Hei |
| Champion | S2I | LERGLAPPANANON Lapon |
| Champion | S2I | NG Bik Ki |
| Champion | S2R | BABU Rex Eashwar |
| Champion | S2P | FUNG Ho Hin |
2021 International Chemistry Quiz (ICQ)
| Award | Class | Students |
|---|---|---|
| High Distinction Excellence | S4W | LI Hongyi Sidney |
| Distinction | S4W | RAI Yacha |
| Distinction | S5R | YU King Hei James |
| Distinction | S5R | YUEN Lap Ming Bosco |
| Distinction | S6R | KUMAR Arav |
| Credit | S3C | LO Tak Chung Henry |
| Credit | S4R | CHAN Yuk Hong Caleb |
| Credit | S5R | LEE Yin Lok Luke |
| Credit | S5R | LI Yun Hin Yohan |
| Credit | S6R | LIMBU Pomu Iksha Hangma |
Department of English of Chu Hai College of Higher Education - English Speech Contest for Secondary Schools 2021/2022
| Award | Class | Students |
|---|---|---|
| Top 3 | S6D | LAM Cheryse Lok Sum |
HKYCA Red Packet Design Competition
| Award | Class | Students |
|---|---|---|
| 2nd Runner-up | S4W | MOHAMMAD Hussain |
| Merit Award | S4W | LEUNG Fung Zoe |
| Most Popular Award | S4W | PACIS Alexa Vernice Soriben |
SHKP Club "Loving Home with Endless Joy" Competition
| Award | Class | Students |
|---|---|---|
| Open Category (Intermediate) – Merit Award | S3H | LEUNG Wai Yan Caris |
Online Weather Competition
| Award | Class | Students |
|---|---|---|
| Gold Award | S5T | TSANG Wing Ki |
"Stay Away from Drugs Folder Design Competition"
| Award | Class | Students |
|---|---|---|
| Merit | S2P | Mavis Li Yan Nok |
21st Century GAOTU Cup National English Speaking Competition
| Award | Class | Students |
|---|---|---|
| First Prize | S6D | LAM Cheryse Lok Sum |
'China National Children's Fine Arts, Calligraphy & Photography Contest'
| Award | Class | Students |
|---|---|---|
| 3rd Class Honour | S2C | WANG Pui Tung |
| 3rd Class Honour | S2I | KAUR Neha |
| 3rd Class Honour | S2I | RAI Sayaa |
| 3rd Class Honour | S2P | SHUM Tsz Ho |
| 3rd Class Honour | S2R | CHAN Ting Yi |
| 2nd Class Honour | S2D | CHIU Eden |
| 2nd Class Honour | S2D | CHO Yee Lam |
| 2nd Class Honour | S2R | SHAIK MOGDOOM Nuzhath Raneema |
| 1st Class Honour | S2D | NG Cheuk Ying |
香港賽馬會社區資助計劃 - 美荷樓香港精神學習計劃 2020-21「兩代情」徵文比賽
| Award | Class | Students |
|---|---|---|
| Merit Award | S4L | WONG Ka Hei |
